| Input | Operating Voltage | 198-264VAC 50Hz /60Hz | ||||||
| Rated Input Voltage | 220-240VAC 50Hz /60Hz | |||||||
| DC Input Voltage range | 200-240VDC | |||||||
| Input Current | 0.12A Max. | |||||||
| Input Inrush Current | <25A (Half current pulse width 100US) @230VAC | |||||||
| Power Factor | ≥0.9 @230VAC (Full load) | |||||||
| Total harmonic distortion (@230Vac, 100% load) | Typical: 13% | |||||||
| No-load power | ≤0.5W | |||||||
| Stand-by Power | ≤0.5W (@230Vac) | |||||||
| Efficiency (@230VAC Full load) | 83%Max. | |||||||
| Wiring Method | Push terminal, wire cross section:0.75-1.5mm² | |||||||
| Automatic circuit breaker (Calculate current in the wire) |
type | B10 | B13 | B16 | B20 | B25 | / | |
| Number | 25 | 35 | 45 | 55 | 65 | / | ||
| type | C10 | C13 | C16 | C20 | C25 | C32 | ||
| Number | 60 | 70 | 80 | 110 | 130 | 160 | ||
| Output | Operating mode | Constant Current | ||||||
| Load type | LED | |||||||
| Ripple requirement (Flickering or flickering-Free) | Flicker value: less than 5% for whole dimming range | |||||||
| Start up time | <1s (@230Vac) | |||||||
| No-load output voltage | 55VDC Max. | |||||||
| Load output voltage range | 9-45VDC | |||||||
| Full load output power | 20W Max. | |||||||
| Load output current | 200-550mA | |||||||
| Constant current/voltage Precision | Constant Current Precision ±5% | |||||||
| Wiring method | Push terminal, wire cross section:0.75-1.5mm² | |||||||
| Control Method | Working frequency | 2.4-2.48GHz | ||||||
| Transmitting power | +8dBm (Max.) | |||||||
| Transmission distance | Point-to-point transmission range 30m Max. | |||||||
| Modulation mode | O-QPSK PHY | |||||||
| Exception Protection Requirements | Output over temperature protection | Yes, without self recovery function (Can be inquired) | ||||||
| Output short circuit protection | Yes, without self recovery function (Can be inquired) | |||||||
| Operating Environment |
Operating temperature/ humidity | -25℃~50℃ Humidity:85% (Non-condensing) | ||||||
| Storage temperature/ humidity | -40℃~80℃, Humidity:10%–95% | |||||||
| Max. case temp(Tc) | 85℃ | |||||||
| Safety & EMC | EMC standard | EN55015 EN61547 EN61000-3-2 EN61000-3-3 | ||||||
| Safety standard | EN61347-1 EN61347-2-13 | |||||||
| Certification | CE | |||||||
| Withstand voltage | 3750Vac, 5mA, 60s (Input “L N”- Output “SEC”) | |||||||
| Others | Degrees of protection | IP20 | ||||||
| Type of protection | Class II | |||||||
| Installation type | Independent installation | |||||||
| With crimping | 116*40.5*22mm | |||||||
| Without crimping | 78*40.5*22mm | |||||||
| Packaging requirement | PE bag+white box+Instructions+Clapboard+Outer Carton(K=A) | |||||||
| Weight | With crimping | Without crimping | ||||||
| 72.2±5g | 57.6±5g | |||||||
| Life | 5 year @Ta full load | |||||||
| Note: All parameters are tested at the input voltage of 230Vac and 25 degree environment unless specified. | ||||||||
Matters Needing Attention

N/A
