Input | Operating voltage | 110-308V AC 50Hz/60Hz |
Rated voltage | 120/277V AC 50Hz/60Hz | |
Stand-by power | ≤1.0W | |
Surge test | N—L: 1kV | |
Output | Working mode | ON/OFF 0-10V dimming |
Type of load | Inductive or resistive | |
Load capacity | @120V AC 3.6A Ballast @277V AC 3.4A Ballast |
|
Max.surge capacity | 10A–30A (50% Ipeak, twidth =500uS, 277Vac full load, cold start); 60A (50% Ipeak, twidth =200uS, 277Vac, full load, cold start) | |
Dim interface | 0-10V Dimming | < 50mA(Non-constant source) |
Sensor parameters | Operating frequency | 5.8 GHz ±75 MHz,ISM band |
Transmitting power | 0.5mW Max. | |
Hold time | 5s/30s/90s/3min/20min/+∞ | |
Stand-by dim Level | 10%/20%/30%/50% | |
Stand-by Period | 0S/5S/5min/10min/30min/1h/+∞ | |
Detection Area | 25%/50%/75%/100% | |
Daylight Sensor | 5Lux/15Lux/30Lux/50Lux/100Lux/150Lux/Disable | |
Detection range (radius) | 3-10m (ceiling mounting;3m) | |
Mounting height | support 6m Max. | |
Detecting Angle | 150°(wall mounting) 360°(ceiling mounting) | |
Operating envrionment | Operating Temperature | -35℃…+70℃ |
Storage Temperature/humidity | -40℃…+80℃ Humidity: 85% (non-dew) | |
Certificate Standards | Safety standards | UL60730 |
Environmental Requirement | Compliant to RoHS | |
Certificate | UL | |
Others | Wiring | Press-in terminals wire diamter:10-24 AGW |
IP Rating | IP20 | |
Protection Class | Class II | |
Installation | Built-in | |
Installation imension | Inch:5.04 (mm:128) | |
Package | Bubble bag+ Clapboard+ Carton(K=A) | |
Net weight | 119g | |
Life time | 5 years warranty@Ta 230V full load | |
Note 1. “N/A”means not available. 2. Detection area is effected on volume of motion object and motion speed. The detection area is tested by a 165cm height person and walking speed is 0.5m/s |
Initialization
Factory setting
Detection Area: 100%, Hold Time: 5S, Daylight Sensor: Disable, Stand-by Period: 0S, Dimming brightness preset function: 50%
Application notice
*The sensor is designed for connect one load only.
Connect more than one loads may damage the sensor.
N/A