Input | Operating Voltage | 198-264Vac 50Hz/60Hz | ||||||
Rated Input Voltage | 220-240Vac 50Hz/60Hz | |||||||
DC Input Voltage range | 200-240Vdc | |||||||
Input Current | 0.3A Max. | |||||||
Input Inrush Current | < 15A (Half current pulse width100μs) @230Vac | |||||||
Power factor | ≥ 0.95 (@230Vac, 100% load) | |||||||
Total harmonic distortion | Typical: 15% (@230Vac, 100% load) | |||||||
Stand-by power | ≤ 0.5W (@230Vac when PUSH or DALI turn off) | |||||||
Efficiency | 88% Max. (@230Vac,100% load) | |||||||
Wiring Method | Wire cross section:0.75-2.5mm² | |||||||
Automatic circuit breaker (Calculate current in the wire) |
type | B10 | B13 | B16 | B20 | B25 | / | |
Number | 15 | 20 | 25 | 28 | 30 | / | ||
type | C10 | C13 | C16 | C20 | C25 | C32 | ||
Number | 23 | 32 | 38 | 48 | 60 | 75 | ||
Output | Operating mode | Constant Current | ||||||
Load type | LED | |||||||
Ripple requirement (Flickering or Flickering-Free) | Flicker value: less than 5% for whole dimming range | |||||||
Start up time | <1s (@230Vac); <0.5s (@200Vdc) | |||||||
No-load output voltage | 60V DC Max. | |||||||
Load output voltage range | 9-53V DC | |||||||
Full load output power | 60W Max. | |||||||
Load output current | 700-1400mA For details<Current gear setting> | |||||||
Constant current/voltage Precision | Constant Current Precision ±5% | |||||||
Wiring method | Wire cross section:0.75-1.5mm² | |||||||
Control Method | Primary PUSH Dimming | Primary PUSH dimming (Max.lead length:20M) | ||||||
0-10V Dimming | 0-10V dimming(Port current<1MA) (Max.lead length:20M) |
|||||||
DALI Dimming | DALI dimming (Max. lead length:300m) | |||||||
Dimming range | 0%-100% | |||||||
Exception Protection Requirements | Output over temperature protection | Yes, without self recovery function(Can be inquired) | ||||||
Output short circuit protection | Yes, without self recovery function(Can be inquired) | |||||||
Operating Environment | Operating temperature/ humidity | -25℃~45℃ Humidity: 85% (Non-condensing) | ||||||
Storage temperature/ humidity | -40℃~80℃, Humidity: 85% (Non-condensing) | |||||||
Max. case temp(Tc) | 85℃ | |||||||
Safety & EMC | EMC standard | EN55015 EN61547 EN61000-3-2 EN61000-3-3 | ||||||
DALI protocol standard | IEC62386-101 / 102 / 207 DT6 / 220 DT19 / 251 / 252 / 253 | |||||||
Safety standard | EN61347-1 EN61347-2-13 | |||||||
Certification | CE, ENEC, UKCA | |||||||
Withstand voltage | 3750Vac, 5mA, 60s (Input “L N”- Output “SEC”) | |||||||
Others | Degrees of protection | IP20 | ||||||
Type of protection | Class I | |||||||
Installation type | Independent installation or Built-in installation | |||||||
Dimension (Independent installation) | 160*79*26mm | |||||||
Dimension (Built-in installation) | 130*79*26mm | |||||||
Blackout memory function | Yes, PUSH blackout memory | |||||||
PUSH dimming synchronization | Parallel: 15 units Max. Series: 25 units Max. |
|||||||
Packaging requirement | PE bag + white box + manual + partition + outer box (K=A) | |||||||
Weight (Independent installation) | 209±5g | |||||||
Weight (Built-in installation) | 185±5g | |||||||
Life | 5 year @Ta full load | |||||||
Note: All parameters are tested at the input voltage of 230Vac and 25 degree environment unless specified. |
ON/OFF & Description of Dimming Operation
matters needing Attention
N/A