Charge Part | KE022- | 01AM180HB1 | 01AM180HB |
Rated input voltage | 220-240Vac 50Hz /60Hz | ||
Rated input current | 0.06A Max. @230Vac | ||
Input inrush current | 30A(twidth=100uS 50% Ipeak )@230Vac(Cold start at full load ) | ||
Power factor | ≥0.5@230Vac | ||
Input power | <3W | ||
Battery charging current (Max) | 200mA | ||
Battery charging time | 24 hours Max. | ||
Emergency Part | Operating mode | Emergency mode | |
Load type | LED | ||
Emergency power | 1W | ||
Emergency time | 3hours | ||
Load output current | 100-15mA | 20-5mA | |
Load output voltage | 10-60VDC | 50-180VDC | |
Battery | LifePO4 (The battery capacity meets the emergency time at 25℃) | 3.2V 1800mAh | |
Battery warranty | Warranty 5 year. | ||
Exception Driver Requirements | Surge current | 8A | |
Input current | 3 A Max. | ||
Output current | 2A | ||
LED Indication | Charging | Green light | |
Fault | Green light off | ||
Emergency Function Test | Manual test | Default | |
Auto test | Settable | ||
Auto Testing | Fault / test / Status | Reason | Charge Indicator Status |
Battery fully charged and operational | Standard daily use | solid green | |
Battery Charging | Initial Charge/Battery Top Up | Flashing green 1 sec on 1 sec off | |
Auto Test 3 Hours (every 12 months) | Periodic self test | Flashing Green 3 sec on 1 sec off | |
Auto Test 5 Min (every 30 days) | Periodic self test | Flashing Green 3 sec on 3 sec off | |
Duration test fault | Failed the 3 hour annual test | Flashing Red 0.5 sec on 0.5 sec off | |
LED fault | Not plugged in or damaged/faulty | Flashing Red 2 sec on – 2 sec off | |
Battery Disconnected/Faulty | Not plugged in or damaged/faulty | solid red | |
Emergency protection | Battery over-charge/deep discharge protection | Yes | |
Output over-voltage protection | Yes | ||
Output overload protection | Yes | ||
Output short circuit protection | Yes | ||
Operating Environment | Operating temperature/humidity | 0℃…+50℃humidity:20%-75%(without condensation) | |
Storage temperature/humidity | -5℃-35℃ | ||
Case Max. Temp(Tc) | 75℃ | ||
Safety & EMC | Withstand voltage | 3000Vac 5mA 60s (Input “L N” – output “SEC+ SEC-) | |
Safety standard | EN61347-1, 60598-2-22, 61347-2-7, 62034 | ||
EMC standard | EN55015, EN61000-3-2, EN61000-3-3 | ||
Battery standard | UN38.3 | ||
Environmental protection requirements | Compliant to RoHS | ||
Certification | CE | ||
Others | Input/output(terminal/wiring) specification | Press terminal, wire diameter:0.5-0.75mm2 | |
IP rating | IP20 | ||
Type of protection | Class 2 | ||
Installation type | Built-in installation | ||
Installation dimension | 134*42*22mm | ||
Packaging requirement | White box+Instruction manual+clapboard+outer carton(K=A) | ||
Weight :Emergency Power Supply | 150g | ||
Lifespan | 5 Year @Ta ( Battery not included ) | ||
Notes:All parameters are tested on the input voltage 230Vac,environment temperature 25℃,unless otherwise specified. |
Manual Test & Operation Instructions
Automatic Test& Operation Instructions
Battery Application Notice
N/A