| Charge Part | KE036- | 02AM180HB | 02AM180HB1 | 03AM180HB |
| Rated input voltage | 220-240Vac 50Hz/60Hz | |||
| Rated input current | 0.06A Max. @230Vac | |||
| Input inrush current | 10A(Twidth=100us 50% Ipeak ) @230Vac | |||
| (Cold start at full load) | ||||
| Power factor | ≥0.5@230Vac | |||
| Input power | <4W@230Vac | |||
| Battery charging current | 250mA Max. | |||
| Battery charging time | 24 hours Max. | |||
| Emergency Part | Operating mode | Emergency mode | ||
| Load type | LED | |||
| Emergency power | 2W | 2.5W | ||
| Emergency time | 3 hours | |||
| Load output current | 200-30mA | 40-9mA | 250-40mA | |
| Load output voltage | 10-60Vdc | 50-220Vdc | 10-60Vdc | |
| Battery | LifePO4 (The battery capacity meets the emergency time at 25℃) | 6.4V 1800mAh | ||
| Battery warranty | Warranty 5 year @25℃. | |||
| Exception Driver Requirements | Surge current | 8A | ||
| Input current | 3A Max. | |||
| Output current | 2A Max. | |||
| LED Indication (Manual test) | Charging | Green light | ||
| Fault | Green light off | |||
| Emergency Function Test | Manual test | Default | ||
| Auto test | Settable | |||
| Auto Testing | Fault / test / Status | Reason | Charge Indicator Status | |
| Battery fully charged and operational | Standard daily use | solid green | ||
| Battery Charging | Initial Charge/Battery Top Up | Flashing green 1 sec on 1 sec off | ||
| Auto Test 3 Hours (every 12 months) | Periodic self test | Flashing Green 3 sec on 1 sec off | ||
| Auto Test 5 Min (every 30 days) | Periodic self test | Flashing Green 3 sec on 3 sec off | ||
| Duration test fault | Automatic test failed | Flashing Red 0.5 sec on 0.5 sec off | ||
| LED fault | Not plugged in or damaged/faulty | Flashing Red 2 sec on – 2 sec off | ||
| Battery Disconnected/Faulty | Not plugged in or damaged/faulty | solid red | ||
| Abnormal protection | over-charge/deep discharge protection | Yes | ||
| Output over-voltage protection | Yes | |||
| Output overload protection | Yes | |||
| Output short circuit protection | Yes | |||
| Operating Environment | Operating temperature/humidity | 0℃…+50℃humidity:20%-75%(without condensation) | ||
| Storage temperature/humidity | -5℃-35℃ | |||
| Case Max. Temp(Tc) | 75℃ | |||
| Safety & EMC | Withstand voltage | 3000Vac 5mA 60s (Input “L N” – output “SEC+ SEC-) | ||
| Safety standard | EN61347-1, 60598-2-22, 61347-2-7, 62034 | |||
| EMC standard | EN55015, EN61000-3-2, EN61000-3-3 | |||
| Battery standard | UN38.3 | |||
| Environmental protection requirements | Compliant to RoHS | |||
| Certification | CE | |||
| Others | Input(terminal/wiring)specification | Press terminal, wire diameter: 0.75-2.5mm² | ||
| output(terminal/wiring)specification | Press terminal, wire diameter: 0.75-1.5mm² | |||
| IP rating | IP20 | |||
| Type of protection | Class II | |||
| Installation type | Independent installation | |||
| Dimension | 232*45*25mm | |||
| Packaging requirement | White box+Instruction manual+clapboard+outer carton(K=A) | |||
| Weight | 208±5g | |||
| Lifespan | 5 Year @Ta | |||
| Notes:All parameters are tested on the input voltage 230Vac,environment temperature 25℃,unless otherwise specified. | ||||
Manual Test & Operation Instructions
1).Before installation, set Pin short: Manual Test.
2).Connect the wire according to wiring diagram.
3).L,N power on, Switch on S1. then the load lamp turns on, The emergency driver indicator light will turns green, emergency power supply normal charging. Turn off Switch S1, the load lamp turns off.
4).Emergency Simulation: Switch on, the load lamp turns on, press the switch(TEST SWITCH), then switch to emergency mode, the indicator light of emergency driver will be extinguished. Release the switch(TEST SWITCH), then lamp is powered by led driver, the indicator light will turn on.
Automatic Test& Operation Instructions
1).Before installation, set Pin open: Automatic Test.
2).Connect the wire according to wiring diagram. Remove the test switch on the LED Emergency Driver.
3).L,N power on, start the clock and periodic self test. To replace the battery, turn off the power supply, Re-time.
Battery Application Notice
KE036-02AM180HB1

KE036-02AM180HB, KE036-03AM180HB

N/A
