 
        
        
        
        
         
                | Input | Operating Voltage | 198-264Vac 50Hz/60Hz | ||||||
| Rated Input Voltage | 220-240Vac 50Hz/60Hz | |||||||
| DC Input Voltage range | 200-240Vdc | |||||||
| Input Current | 0.11A Max. | |||||||
| Input Inrush Current | <15A (Half current pulse width100μs) @230Vac | |||||||
| Power factor(@230V100% load) | ≥ 0.90 | |||||||
| Total harmonic distortion (@230Vac, 100% load) | Typical:20% | |||||||
| Stand-by power | ≤0.5W (@230Vac when PUSH or DALI turn off) | |||||||
| Efficiency(@230Vac,100% load) | 88% | |||||||
| Wiring Method | 0.75-1.5mm² | |||||||
| Automatic circuit breaker (Calculate current in the wire) | type | B10 | B13 | B16 | B20 | B25 | / | |
| Number | 25 | 35 | 45 | 55 | 65 | / | ||
| type | C10 | C13 | C16 | C20 | C25 | C32 | ||
| Number | 60 | 70 | 80 | 110 | 130 | 160 | ||
| Output | Operating mode | Constant Current | ||||||
| Load type | LED | |||||||
| Ripple requirement (Flickering or Flickering-Free) | Flicker value: less than 5% for whole dimming range | |||||||
| Start up time | <1s (@230Vac) | |||||||
| No-load output voltage | 57V DC Max. | |||||||
| Load output voltagerange | 12-40V DC | |||||||
| Full load output power | 20W | |||||||
| Load output current: For details<Current gear setting> | 250-500mA | |||||||
| Constant current/voltage Precision | Constant Current Precision ±5% | |||||||
| Wiring method | Push terminal, wire cross section:0.75-1.5mm² | |||||||
| Control Method | Primary PUSH Dimming | Primary PUSH dimming (Max.lead length:20M) | ||||||
| DALI Dimming | DALI dimming (Max.lead length:300M) | |||||||
| Exception Protection Requirements | Output over temperature protection | Yes, without self recovery function(Can be inquired) | ||||||
| Output short circuit protection | Yes, without self recovery function(Can be inquired) | |||||||
| Operating Environment | Operating temperature/ humidity | -25℃~50℃ Humidity:85% (Non-condensing) | ||||||
| Storage temperature/ humidity | -40℃~80℃, Humidity:10%–95% | |||||||
| Max. case temp(Tc) | 85℃ | |||||||
| Safety & EMC | EMC standard | EN55015 EN61547 EN61000-3-2 EN61000-3-3 | ||||||
| DALI protocol standard | IEC62386-102, IEC62386-207 DT6 251 252 253 DT19 | |||||||
| Safety standard | EN61347-1 EN61347-2-13 | |||||||
| Certification | CE | |||||||
| Withstand voltage | 3750Vac, 5mA, 60s (Input “L N”- Output “SEC”) | |||||||
| Others | Degrees of protection | IP20 | ||||||
| Type of protection | Class II | |||||||
| Installation type | Independent installation | |||||||
| With crimping | 116*40.5*22mm | |||||||
| Without crimping | 78*40.5*22mm | |||||||
| Blackout memory function | Yes, PUSH blackout memory | |||||||
| PUSH dimming synchronization | Parallel: 15 units Max. Series: 25 units Max. | |||||||
| Packaging requirement | PE bag+Instruction+clapboard+outer carton(K=A) | |||||||
| Weight | 80.2g | |||||||
| Life | 5 year @Ta full load | |||||||
| Note: All parameters are tested at the input voltage of 230Vac and 25 degree environment unless specified. | ||||||||
ON/OFF & Description of Dimming Operation
 
  
 
N/A
 
                    