| Input | Operating Voltage | 198-264VAC 50Hz/60Hz | ||||||
| Rated Input Voltage | 220-240VAC 50Hz/60Hz | |||||||
| DC Input Voltage range | 200-240VDC | |||||||
| Input Current | 0.14A Max. | |||||||
| Input Inrush Current | <15A (Half current pulse width 100US) @230VAC | |||||||
| Power Factor | ≥0.95 @230VAC (Full load) | |||||||
| Total harmonic distortion | Typical: 15% (@230Vac, 100% load) | |||||||
| Stand-by Power | ≤0.5W(@230Vac) | |||||||
| Efficiency | 86%Max. @230VAC (Full load) | |||||||
| Wiring Method | Push terminal, wire cross section:0.5-1.0mm² | |||||||
| Loop-in&Loop-out quantity | NO | |||||||
| Automatic circuit breaker (Calculate current in the wire) |
type | B10 | B13 | B16 | B20 | B25 | / | |
| Number | 25 | 35 | 45 | 50 | 65 | / | ||
| type | C10 | C13 | C16 | C20 | C25 | C32 | ||
| Number | 55 | 65 | 75 | 110 | 130 | 160 | ||
| Output | Operating mode | Constant Current | ||||||
| Load type | LED | |||||||
| Ripple requirement (Flickering or flickering-Free) | Flicker value: less than 2% for whole dimming range | |||||||
| Start up time | <0.7s (@230Vac) | <0.5s (@ DC Input) | ||||||
| No-load output voltage | 55VDC Max. | |||||||
| Load output voltage range | 12-42VDC | |||||||
| Full load output power | 26W Max. | |||||||
| Load output current | 300~600mA : For details<Current gear setting> | |||||||
| Constant current/voltage Precision | Constant Current Precision ±5% | |||||||
| Wiring method | Push terminal, wire cross section:0.5-1.0mm² | |||||||
| Control Method | Primary PUSH Dimming | Primary PUSH dimming (Max.lead length:20M) | ||||||
| 1-10V Dimming | NO | |||||||
| Dimming Range | Primary PUSH & DALI dimming: 0%-100% | |||||||
| Potentiometer | NO | |||||||
| DALI Dimming | DALI dimming (Max.lead length:300M) | |||||||
| Exception Protection Requirements | Output over temperature protection | Yes, without self recovery function(Can be inquired) | ||||||
| Output short circuit protection | Yes, without self recovery function(Can be inquired) | |||||||
| Operating Environment | Operating temperature/ humidity | -25℃~50℃ Humidity:85% (Non-condensing) | ||||||
| Storage temperature/ humidity | -40℃~80℃, Humidity:10%–95% | |||||||
| Max. case temp(Tc) | 85℃ | |||||||
| Safety & EMC | EMC standard | EN55015 EN61547 EN61000-3-2 EN61000-3-3 | ||||||
| DALI protocol standard | IEC62386-101 / 102 / 207 DT6 / 209 DT8 / 220 DT19 | |||||||
| Safety standard | EN61347-1 EN61347-2-13 | |||||||
| Certification | CE | |||||||
| Withstand voltage | 3750Vac, 5mA, 60s (Input “L N”- Output “SEC”) | |||||||
| Others | IP Rating | IP20 | ||||||
| Type of protection | Class II | |||||||
| Built-in installation | 96*42.5*24mm | |||||||
| Independent installation | 136*42.5*24mm | |||||||
| Blackout memory function | Yes, PUSH blackout memory | |||||||
| PUSH dimming synchronization | Parallel: 15 units Max. Series: 25 units Max. |
|||||||
| Packaging requirement | white box+ Instructions Clapboard Outer Carton(K=A) | |||||||
| Weight | 135g | |||||||
| Life | 5 year @Ta full load | |||||||
| Note: All parameters are tested at the input voltage of 230Vac and 25 degree environment unless specified. | ||||||||
ON/OFF & Description of Dimming Operation

N/A
