Series | Name | KL90V-PDiiV | KL90V-PDiiV1 | KL120V-PDiiV1 | |||||||||
Input | Voltage range | 198~264Vac 50Hz /60Hz | |||||||||||
Rated supply voltage | 220~240Vac 50Hz /60Hz | ||||||||||||
DC voltage range | 200~240Vdc | ||||||||||||
Input current (@230Vac) | 0.46A Max | 0.45A Max | 0.6A Max | ||||||||||
Inrush Current | 30A (Half current pulse width 100US) @230VAC | ||||||||||||
Power factor | ≥ 0.95 (@230Vac,100% load) | ||||||||||||
Total harmonic distortion | Typical: 6% (@230Vac, 100% load) | ||||||||||||
Stand-by power | ≤0.3W | ||||||||||||
Efficiency(230Vac,100% load) | 91%Max | 92%Max | 92%Max | ||||||||||
Wiring method | Push terminal, wire cross section:0.5-1.5mm² | ||||||||||||
Loop-in&Loop-out quantity | 16PCS(@230Vac) | 16PCS(@230Vac) | 12PCS(@230Vac) | ||||||||||
Automatic circuit breaker type (Calculate current in the wire) |
B10 | 7 | C10 | 12 | B10 | 7 | C10 | 12 | B10 | 6 | C10 | 10 | |
B13 | 9 | C13 | 16 | B13 | 9 | C13 | 16 | B13 | 7 | C13 | 13 | ||
B16 | 11 | C16 | 20 | B16 | 11 | C16 | 20 | B16 | 9 | C16 | 16 | ||
B20 | 14 | C20 | 25 | B20 | 14 | C20 | 25 | B20 | 11 | C20 | 20 | ||
B25 | 17 | C25 | 35 | B25 | 17 | C25 | 35 | B25 | 14 | C25 | 25 | ||
/ | / | C32 | 35 | / | / | C32 | 35 | / | / | C32 | 30 | ||
Output | Operating mode | Constant voltage | |||||||||||
Load type | LED | ||||||||||||
Flickering / Flickering-Free | Flickering-Free | ||||||||||||
Start up time | <1s (@230Vac) | ||||||||||||
Forward voltage | 12V | 24V | 24V | ||||||||||
Output current | 7.5A | 3.75A | 5A | ||||||||||
Max. output voltage (no-load ) | 20V | 30V | 30V | ||||||||||
Full load output power | 90W Max. | 90W Max. | 120W Max. | ||||||||||
Minimum load | 9W | 9W | 12W | ||||||||||
Output current/voltage tolerance | ±5% | ||||||||||||
Wiring method | Screw terminal, wire cross section:2*0.5-2.5mm² | ||||||||||||
Control Method | Primary PUSH Dimming | Primary PUSH dimming (Max. lead wire length:20m) | |||||||||||
1-10V(0-10V)Dimming | 0-10V dimming(Port current<1mA), (Max. lead wire length:20m) |
||||||||||||
Dimming Range | 0%-100% | ||||||||||||
Secondary PWM dimming | 0-10V port PWM dimming (3KHz-8KHz) | ||||||||||||
Potentiometer | Yes, 100kΩ | ||||||||||||
DALI function | DALI dimming (Max. lead wire length:300m) | ||||||||||||
Exception Protection Requirements | Output over temperature protection | Yes, reset power on to recover | |||||||||||
Output short circuit protection | Yes, reset power on to recover | ||||||||||||
Operating Environment | Storage temperature/ humidity | -40℃~80℃, Humidity:10%–95% | |||||||||||
Operating temperature/ humidity | -25~50℃ | -25~50℃ | -25~40℃ | ||||||||||
Max. case temp(Tc) | 85℃ | 85℃ | 90℃ | ||||||||||
Safety & EMC | EMC standard | EN55015, EN61547, EN61000-3-2, EN61000-3-3 | |||||||||||
DALI standard | IEC62386-102, IEC62386-207 | ||||||||||||
Safety standard | EN61347-1, EN61347-2-13 | ||||||||||||
Certification | CE | ||||||||||||
Withstand voltage | 3750Vac, 5mA, 60s (Input “L N”- Output “SEC”) | ||||||||||||
Others | Degrees of protection | IP20 | |||||||||||
Type of protection | Class II | ||||||||||||
Installation type | Independent installation | ||||||||||||
Installation dimension | 202*58*30mm | ||||||||||||
Memory function | Yes, (PUSH with memory function) | ||||||||||||
PUSH dimming synchronization | 15 units Max. | ||||||||||||
Packaging requirements | Instruction+clapboard+outer carton(K=A) | ||||||||||||
Weight | 400g | ||||||||||||
Life | 5 years @Ta 100% load | ||||||||||||
Note: All parameters are tested at the input voltage of 230Vac and 25 degree environment unless specified. |
ON/OFF & Description of Dimming Operation
N/A