Input | Input Voltage Range | 7.5-12VDC |
Working Current | 25mA | |
Voltage Ripple | <300mVp-p | |
Stand-by Power | N/A | |
Output | Working Mode | 0-10Vsignal or High and low frequency signal / PWM signal |
Sensor Parameters | Operating Frequency | 5.8 GHz ±75 MHz,ISM Band. |
Transmitting power | 0.5mW Max. | |
Hold time | 5S/30S/1min/3min | |
Stand-by DIM Level | 25% / 50% | |
Stand-by period | 0s/30S/3in/+∞ | |
Detection Area | 50%/100% | |
Daylight Sensor | 5lux/15Lux/50Lux/Disable Daylight priority: ON / OFF value 5Lux / 15Lux 15Lux / 50Lux 50Lux / 100Lux |
|
Detecting Radius | 3-4m (mounting height 3m) See note 2 | |
Mounting Height | 6m Max | |
Detecting Angle | 150° | |
Operating Environment | Operating Temperature | -25℃…+60℃ |
Storage Temperature | Temperature: -40℃…+80℃; Humidity: 10%-95% (non-condensing) |
|
Environmental Requirement | Compliant to RoHS | |
Certificate | N/A | |
Others | Wiring | Cables |
IP Rating | IP20 | |
Protection Class | Class II | |
Installation | Built-in installation | |
Dimension | 53×26.1x16mm | |
Package | Bubble bag | |
Net Weight | 20g without cable | |
Lifetime | 5 years warranty@Ta 230V full load | |
Note 1. “N/A” means not available. 2. Detection area is effected on volume of motion object and motion speed. The detection area is tested by a 165cm height person and walking speed is 0.3m/s. |
Factory Setting
Detection Area: 100%, Hold Time: 5S , Stand-by period: 0S , Stand-by dim level: 25%, Daylight sensor: Disable
Initialization
1) On/Off function /3-step dimming function: After power on, the sensor automatically turns on light at 100%brightness. After 10sec, it turns off the light. During the initialization, the sensor is not able to detect movement.
2) 2-step dimming function: After power on, the sensor automatically turns on light at 100% brightness. After 10sec, it dims the light to a low light level (set by stand-by dim level). During the initialization, the sensor is not able to detect movement.
Instruction
*The sensor is designed for connect one load only. Connect more than one loads may damage the sensor.
N/A