Input | DC Input Voltage | 7.5-12V DC | |
Input Current | <15mA | ||
Voltage Ripple | <100mVp-p | ||
Output | Working Mode | 5V High and low frequency signal(output high level when PWM is 0V) 5V PWM signal | |
Sensor parameters | Operating Frequency | 5.8 GHz ±75 MHz | |
Transmitting power | 1mW Max. | ||
Hold time | 5S/90S/3min/10min | ||
Stand-by DIM Level | 20%(different driver, different brightness) | ||
Stand-by period | 0s/30S/10min/+∞(PWM signal) | ||
Detection Area | 100%/75%/50%25% | ||
Daylight Sensor | 5lux/15Lux/50Lux/Disable(ambient light diffusion) | ||
Detecting Radius (Detection Area 100%) |
Ceiling mounting(mounting height 3m): 0.3m/S ≥4m, 1m/S ≥2.5m ; Wall Mounting(mounting height: 2m): 0.3m/S ≥6m,1m/S ≥3m | ||
Mounting Height | Typical value: 3m (6m Max ) | ||
Detecting Angle | 150° | ||
Operating Environment | Operating Temperature | ’-25~70℃ | |
Storage Temperature | Temperature: -40℃…+80℃Humidity: 85%(non-condensing) | ||
Certification Standards | Certified | CE RED | |
Environmental requirements | Compliant to RoHS | ||
Other | Wiring Method | terminal | 4pin 2.54mm terminal |
wires | AWG24, Exposed wire diameter: 285mm, 4pin terminal block | ||
IP Rating | IP20 | ||
Installation | Built-in installation | ||
Package | Clapboard+carton(K=A) | ||
Net Weight | 18g without cable | ||
Lifetime | 5 years warranty@Ta | ||
Note: 1. “N/A” means not available. 2. Detection area is effected on volume of motion object and motion speed. The detection area is tested by a 165cm height person and walking speed is 0.3m/s. |
Initialization
Sensor turns on the light at 100% brightness when first power on, and turns off the light after ten seconds. During the initialization, sensor does not detect moving signals.
Factory Setting
Detection Area: 100%, Hold Time:5S ,Stand-by period:0S , Stand-by dim level:20%, Daylight sensor: Disable
Application Notice
*The sensor is designed to connect one load only. Connect more than one load may damage the sensor.