 
        
        
        
        
         
                | Input | Rated Voltage | 220-240VAC 50/60Hz | |
| Stand-by Power | ≤0.5W | ||
| Surge Test | 1kV(L/N,EN61000-4-5) | ||
| Output | Output Control | ON-OFF | 0-10VDC Dimming Signal | 
| Load Capacity | 400W(Inductive/LED) ; 800W(Resistive) | ||
| Max. Surge Capacity | 10A relay: 30A (50% Ipeak, twidth =200us, 230Vac full load, cold start); | ||
| Sensor parameters | Operating Frequency | 5.8 GHz ±75MHz, ISM wave band. | |
| Transmitting power | 1mW Max. | ||
| Detecting Radius | ≥2.5m @ ceiling mounting, ≥ 4mi @ wall mounting Motion speed: 1m/s, 100% sensitivity, 165cm person. | ||
| Mounting Height | 2.5-6m (ceiling mounting), 2-3m (wall mounting) | ||
| Environment | Operating Temperature | -20~60°C | |
| Storage Temperature | -40℃~80℃, Humidity: ≤85%(Non-condensing) | ||
| Certification Standards | Certificate | CE, RED, UKCA, SAA, CB | |
| Environmental Requirement | Compliant to RoHS 2.0, Reach | ||
| Safety standards | EN61058-1-2 | ||
| EMC standards | EN61547, EN61000-3-2, EN61000-3-3, EN62479 | ||
| IP Rating | IP20 | ||
| Other | Wiring | Press-in type terminal block, wiring 0.5-0.75mm2 | |
| Installation | Built-in | ||
| Package | Bubble bag + Clapboard + Carton(K=A) | ||
| Net Weight | 62±5g | ||
| Lifetime | 5 years warranty @Ta | ||
Initialization
After power on, the sensor automatically turns on light to 100% brightness and turns off light in 12 seconds. During initialization, sensor is not able to detect movement.
Default setting
Sensitivity: 100%, Hold time: 5s, Daylight sensor: Disable, Stand-by Period: 0s, Stand-by DIM Level:50%
Application Notice

*The sensor is designed for connect one load only.
Connect more than one loads may damage the sensor.

 
                    