Input | Rated voltage | 11-13VDC | |||||
Working current | <30mA | ||||||
Ripple voltage | <100mVp-p | ||||||
output | Output signal | 0 -10VDC dimming signal | |||||
Sensor parameters | Working frequency | 5.8GHz ±75MHz, ISM band | |||||
Transmitting power | 3mW Max. | ||||||
Daylight Sensor | 5lux/15Lux/30Lux/50Lux/100lux/150lux/Disable | ||||||
Daylight priority | ON | 5Lux/15Lux/30Lux/50Lux | 100Lux | 150Lux | |||
OFF | 150Lux | 200Lux | 300Lux | ||||
Dimming level | 10%(1.4-1.6V) 20%(1.9-2.1V) 30%(2.9-3.1V) 50% (4.9-5.1V) | ||||||
Detection range (radius) | Ceiling installation 12m high: 0.3m/s≥4m, 1m/s≥3m; | ||||||
Installation height | 12m (15m Max ) | ||||||
3db beam angle | 82°@XZ plane | ||||||
95°@YZ plane | |||||||
Environment | Working temperature | -35~60℃ | |||||
Storage temperature | -40℃~80℃, humidity ≤85% (non-condensing) | ||||||
Certification standards | Certified | CE UL-60730-1 | |||||
Environmental requirements | Comply with RoHS 2.0 , Reach requirements | ||||||
IP Rating | IP65 | ||||||
Other | Wiring | Thimble interface | |||||
Installation requirements | built-in installation | ||||||
Packaging requirements | Clapboard + Carton(K=A) | ||||||
Net weight | Body: 40.6±5g | ||||||
Body: 40.6±5g | 5 years warranty @Ta |
Initialization
Default setting
Sensitivity: 100%, Hold time: 5s, Daylight sensor: Disable, Stand by period: 0s, Stand by DIM level: 10%
Application Notice
N/A