Input | Rated voltage | 12±1V DC |
Working current | 40±5mA | |
Ripple voltage | <100mVp-p | |
Output | Output signal | 0 -10VDC dimming signal |
Sensor parameters | Working frequency | 5.8GHz ±75MHz, ISM band |
Transmitting power | 3mW Max. | |
Sensor sensitivity | Casambi App setting | |
Daylight Priority | Casambi App setting | |
Stand-by dim level | Casambi App setting | |
Detection range (radius) | Ceiling installation 12m high: 0.3m/s;r≥4m, 1m/s; r≥3m; | |
Installation height | 12m (15m Max ) | |
Wireless parameters | BLE Module | Casambi Bluetooth |
Working frequency | 2.402-2.480GHz | |
Transmitting power | +7dBm(max) | |
Transmission distance | 25m(Visible distance) | |
Fixture ID | 32022 | |
Environment | Working temperature | -35~60℃ |
Storage temperature | -40℃~80℃, humidity ≤85% (non-condensing) | |
Certification standards | Certification | CE |
Environmental requirements | Comply with RoHS 2.0 , Reach requirements | |
IP Rating | IP65 | |
Other | Wiring | Zhaga Book 18 interface |
Installation requirements | built-in installation | |
Packaging requirements | Clapboard + Carton(K=A) | |
Net weight | 41±3g | |
Lifetime | 5 years warranty @Ta |
Initialization
The sensor turns on the light at 100% brightness, and will be turned off after 10 seconds. During initialization, the sensor is not able to detect movement.
Default setting
Sensitivity: 100%, Hold time: 10s, Daylight sensor: Disable, Stand by period: 0s, Stand by DIM level: 10%
Application Notice