Input | Rated Voltage | 220-240VAC 50/60Hz |
No-load Power | ≤1.0W | |
Stand-by Power | ≤0.5W | |
Surge Test | Between L and N: 1KV | |
Output | Working Mode | ON/OFF |
Type of Load | Resistive or Capacitive | |
Load Capacity | 800W (Resistive) or 400W (Capacitive) | |
Load surge current | 30A relay – 30A (test twidth 500us @230Vac at 50% Ipeak, cold start at full load) or 60A (test twidth 200us @230Vac at 50% Ipeak, cold start at full load) | |
Sensor | Operating Frequency | 5.8 GHz ±74.9 MHz.ISM wave band |
Transmitting power | 0.5mW Max. | |
Hold time | 5S/30S/60S/3min/5min/10min/20min/30min | |
Detection Area | 100% / 75% / 50% / 25% | |
Daylight Sensor | 2Lux/10Lux/25Lux/50Lux/Disable | |
Detecting Radius (Detection Area: 100%) |
Ceiling Mounting at 3m: 0.3m/S ≥4m, 1m/S ≥2.5m | |
Wall Mounting at 2m: 0.3m/S ≥8m, 1m/S ≥4m | ||
Mounting Height | 2.5-6 m(Suction Top Installation) | |
Detecting Angle | 90°@Xz filed / 95°@Yz filed | |
Operating Environment | Operating Temperature | -20℃…+60℃ Humidity: 85% (non-condensing) |
Storage Temperature | -40℃…+80℃ | |
Maximum shell temperature(Tc) | 80℃ | |
Certificate Standards | Safety standards | EN61058-1 |
EMC standards | EN300440, EN301489-1, EN55015, EN61547, EN61000-3-2, EN61000-3-3, EN62479 | |
Environmental Requirement | RoHS | |
Certificate | CE, TUV & RED | |
Others | Input/output terminal specifications | 0.5-0.75mm2 |
IP Rating | IP20 | |
Protection Class | Class II | |
Installation | Built-in installation | |
Dimension | 62*36*25mm | |
Package | Bubble bag + partition + outer box (K=A) | |
Net Weight | 36g | |
Lifetime | 5 years warranty @Ta 230V full load | |
Note 1. “N/A”means not available. 2. Detection area is effected on volume of motion object and motion speed. The detection area is tested by a 165cm height person and walking speed is 0.5m/s. |
Override Function
Power off, quick switch ON/OFF sensor 3 times (ON-OFF-ON-OFF-ON) within 2sec to override sensor function. Lights will blink 3 times and then switch ON all the time.
Power off and on again to recover sensor function.
Initialization
After power on, the sensor automatically turns on light at 100% brightness. After 10sec, it turns off the light. During the initialization, the sensor is not able to detect movement.
Factory settings
Detection Area: 100%, Hold Time: 5S, Daylight Sensor: Disable
*The sensor is designed for connect one load only.
Connect more than one loads may damage the sensor.
N/A