Input | Rated Voltage | 220-240VAC 50/60Hz | |||||
Stand-by Power | ≤1W | ||||||
Surge Test | 1KV(L/N,EN61000-4-5) | ||||||
Output | AUG Inout | 5PWM / 0-10VDC | |||||
AUG Output | 12VDC 100mA(Max) | ||||||
AC Load Capacity | 400W@230Vac(Inductive Load), 800W @230Vac(Resistive Load) | ||||||
ACMax. Surge Capacity | 30A(@ 50% Ipeak, twidth 500us @230Vac full load & start at cold load.) 60A(@ 50% Ipeak, twidth 200us @230Vac full load & start at cold load.) |
||||||
Environment | Interface | 0/1-10V dimming port | |||||
Operating Temperature | -25~60°C | ||||||
Storage Temperature | -40℃~80℃, Humidity: ≤85%(Non-condensing) | ||||||
Certificate Standard | Certificate | CE | |||||
Environmental?Requirement | Compliant to RoHS 2.0, Reach | ||||||
Safety standards | EN61058-1-2, EN61058-1 | ||||||
EMC standards | EN61058-1,EN61000-3-2,EN61000-3-3,EN62479, EN301489-1, EN55015, EN300440 | ||||||
IP Rating | IP20 | ||||||
Protection Class | Class II | ||||||
Other | Wiring | Press-in Type Terminals, wire diameter:0.75-1.5mm2 & 3 pin 2.0mm fast connector | |||||
Installation | Built-in | ||||||
Package | Bubble bag+Clapboard + Carton(K=A) | ||||||
Net Weight | 65±5g | ||||||
Lifetime | 5 years warranty @Ta 230V full load |
Application Notice
Note: The product is designed for connect one load only.
N/A