 
        
        
        
        
         
                | Input | Operating Voltage | 220-240Vac | 
| Rated Voltage | 230Vac | |
| Stand-by Power | ≤0.5W | |
| Surge Test | 1KV(L/N, EN61000-4-5) | |
| Output | Working Mode | ON/OFF | 
| Load Type | Inductive Load/Resistive Load | |
| Load Power | 400W@230VAC(Inductive Load),800W @230VAC(Resistive Load). | |
| Load Surge Current | 30A (50% Ipeak, Twidth 200us @230Vac full load, cold start) | |
| Sensor Parameters | Detection Way | PIR | 
| Hold Time | 5s/30s/3min/10min DIP set | |
| Detection Area | N/A | |
| Daylight Sensor | 5Lux/15Lux//50Lux/Disable (Diffusion) by rotary switch | |
| Detection Range(Radius) | Ceiling Mounting at 3m high, r≥3m@0.6~1m/s tangential direction Wall mounting at 1.2m high, r≥6m@0.6~1m/s tangential direction | |
| Test condition: 100% sensitivity, indoors, no direct sunlight to sensor, no wind, Temperature 25℃ | ||
| Mounting Height | 3m (4m Max) | |
| Environment | Operating Temperature | -20℃~+55℃ | 
| Storage Temperature | -40℃~+80℃, humidity≤85%(Non-condensing) | |
| Certificate Standards | Safety (LVD) standard | EN61058-1-2, EN61058-1 | 
| Surge | 1KV(L/N, EN61000-4-5) | |
| EMC Standards | EN55015 | |
| Environmental Requirement | Compliant to RoHS 2.0, Reach | |
| Certificates | CE, RED | |
| IP Rating | IP20 | |
| Product classification | Class II | |
| Others | Wiring | Lead wire, AC wire :(L:Brown L’:Red N:Blue):wire diameter: 0.5mm² | 
| Installation | Inside mounting | |
| Package | Bubble bag + cardboard + outer carton(K=A) | |
| Net Weight | 43.4±3g | |
| Lifetime | 3 years warranty@Ta 230Vac full load | 
Initialization
After power on, the sensor automatically turns on light to 100% brightness and turns off light in 12±3seconds. During initialization, sensor is not able to detect movement.
Default setting
Sensitivity: 100%, Hold-time: 5s, Daylight sensor: Disable
Application Notice


 
                    