| Input | Rated Voltage | MC182D IR: 12±1VDC MC182D IR 1: 7.5-13 VDC | |||
| Operating Current | 8mA Max | ||||
| Ripple Voltage | <100mVp-p | ||||
| Output | Output | MC182D IR 1 | MC182D IR | ||
| PWM dimming signal | 0-10V DC dimming signal | ||||
| Sensor parameters | Detection mode | PIR detection | |||
| Hold Time | 30s/1min/3min/5min/10min/20min/30min(MH17) | ||||
| Stand-by Period | 0s/10s/1min/3min/5min/10min/30min/+∞(MH17) | ||||
| Daylight Sensor | Daylight Priority | ON | OFF | ||
| 5Lux | 55-105Lux | ||||
| 15Lux | 65-115Lux | ||||
| 30Lux | 80-130LuX | ||||
| 50Lux | 100-150LuX | ||||
| 100Lux | 150-250LuX | ||||
| 150Lux | 200-300Lux | ||||
| Dimming level | 10%(1.4-1.6V); 20%(1.9-2.1V); 30%(2.9-3.1V); 50%(4.9-5.1V) | ||||
| Detection range (radius) | 2.5m (indoor, sensitivity 100%, no direct sunlight to sensor, temperature:25℃ ) | ||||
| Installation height | Typical 3m (4m Max ), see note 1 & 2 | ||||
| Environment | Working temperature(Ta) | ‘-20℃-55℃ | |||
| Storage temperature | ’-40℃~+80℃ Humidity: ≤85%(non-condensing) | ||||
| Certification Standards | Certified | CE | |||
| Environmental requirements | Comply with RoHS 2.0, Reach requirements | ||||
| IP Rating | IP20 | ||||
| Other | Wiring | 3 pin PH2.0 terminal | |||
| Installation requirements | Zhaga book20 size hole | ||||
| Packaging requirements | Clapboard + Carton(K=A) | ||||
| Net weight | 10士3g | ||||
| Lifetime | 3 years warranty @Ta (indoor) | ||||
| Note: 1.When ambient temperature approaches the human body temperature range (36℃~37℃/96.8-98.6℉), PlR motion detection will significantly weaken or non-responsive. 2.When ambient temperature or LED tray temperature is higher than 55℃/131℉), false triggering may happen, please tny to reduce detecting sensitivity to improve. lf stavs false triggering. the PiR sensor should not suitable to be used in the space. |
|||||
Initialization
After switch on power,sensor will be warmed 45-60s then start to work.
Default setting
Sensitivity: 100%, Hold time: 5s, Daylight sensor: Disable, Stand by period: 0s, Stand by DIM Level: 10%
Application Notice


