Input | Rated Voltage | 120-277V AC 50/60Hz(US); 220-240V AC 50/60Hz(Europe) | ||
Stand-by Power | ≤0.5W | |||
Surge Test | 1kV(L/N, EN61000-4-5) | |||
Output | Output Control | ON-OFF; 0-10V DC Dimming signal | ||
Load Capacity | 2A @120Vac 2A @277Vac | |||
Load Capacity | 200W@110V AC(Inductive/LED), 400W @110V AC(Resistive) 400W@230V AC(Inductive/LED), 800W @230V AC(Resistive) |
|||
Max. surge Capacity | 30A(50% lpeak, twidth =200us, 230Vac full load, cold start); | |||
0-10V Dimming | <50mA (Non-constant current source) 10%(1.4-1.6V); 20%(1.9-2.1V); 30%(2.9-3.1V); 50%(4.9-5.1V) |
|||
Sensor Parameter | Operating Frequency | 5.8GHz+75MHz, ISM wave band. | ||
Transmitting power | 1mW Max. | |||
Hold time | 5s/1min/5min/10min (setting by DlP) | |||
5s/30s/1min/3min/5min/10min/20min/30min (setting by remote) | ||||
Stand-by dim Level | 10%(1.4-1.6V) / 30%(2.9-3.1V) (setting by DIP) | |||
10%(1.4-1.6V) / 20%(1.9-2.1V) / 30%(2.9-3.1V) / 50%(4.9-5.1V) (setting by remote) | ||||
Stand-by Period | 0s/1min/10min/+∞ (setting by DlP) | |||
0s/10s/1min/3min/5min/10min/30min/+∞ (setting by remote) | ||||
Detection | 100%/75%/50%/25% (setting by DlP) | |||
100%/75%/50%/25% (setting by remote) | ||||
Daylight Sensor | Daylight threshold | 5lux/30lux/100lux/Disable (setting by DlP) | ||
5lux/15lux/30lux/50lux/100lux/150lux/Disable ( setting by remote) | ||||
Daylight priority | ON | Off | ||
5lux/15lux/30lux/50lux | Turn on Value+(50- 150Lux) |
|||
100lux | Turn on Value+(50- 150Lux) |
|||
150lux | Turn on Value+(50. 150Lux) |
|||
Detecting Radius | ceiling mounting3m r>3m@1m/s. wall mounting 2mr>3.5m@1m/s Motion speed: 100% sensitivity, open 60m² indoor area. |
|||
Mounting Height | 3m(6m Max ) | |||
Environment | Operating Temperature | -20~60°C | ||
Storage Temperature | -40℃~80℃, Humidity: ≤85%(Non-condensing) | |||
Certificate Standard | Certificate | CE, RED. UKCA. SAA | ||
Environmental Requirement | Compliant to RoHs 2.0, Reach | |||
Safety standards | EN61058-1, UL60703-1 | |||
EMC standards | EN300440; EN301489-1; EN55015; EN61547; EN61000-3-2; EN61000-3-3; EN62479 | |||
IP Rating | IP20 | |||
Product Class | Class Ⅱ | |||
Other | Wiring | Press-in type terminal block, wiring 0.5-0.75mm² | ||
Installation | Built-in | |||
Package | Bubble bag + Clapboard + Carton(K=A) | |||
Net weight | 71.5+2g | |||
Lifetime | 5 years warranty @Ta full load |
Initialization
After power on, the sensor automatically turns on light to 100% brightness and turns off light in 10seconds. During initialization, sensor is not able to detect movement.
Default setting
Sensitivity: 100%, Hold time: 5s, Daylight sensor: Disable, Stand-by Period: 0s, Stand-by DlM Level:10%
Application Notice