 
        
        
        
        
         
                | Input | Voltage rage | 220-240V AC,50Hz/60Hz | |||||
| Input current | ≤0.11A @ 230VAC | ||||||
| Inrush current | ≤15A (100us half-current) @230V AC | ||||||
| THD | ≤20%,230VAC/Max Load | ||||||
| Power factor | ≥0.90,230VAC/Max Load | ||||||
| Stand-by power | ≤0.5W | ||||||
| Working efficiency | ≥83% , @ 230V AC Max Load | ||||||
| Lightning surge | L/N:1KV | ||||||
| Output | Working model | CC | |||||
| Type of load | LED | ||||||
| Full load power | 16W Max | ||||||
| Flicker ripple | ≤2% | ||||||
| No-load output voltage | 60VDC Max | ||||||
| Load current | 350mA/450mA/500mA/600mA/700mA | ||||||
| Load output voltage range | 9-45V(350mA)/9-36V(450mA)/9-32V(500mA)/9-26V(600mA)/9-23V(700mA) | ||||||
| Constant current accuracy | ±5% @230VAC | ||||||
| Parameters | Operating frequency | 5.8GHz ±75MHz, ISM band. | |||||
| Transmitting power | 1mW | ||||||
| Detection Area | 25%/50%/75%/100% | ||||||
| Hold Time | 5S/1min/5min/10min | ||||||
| Stand-by Period | 0S/1min/10min/+∞ | ||||||
| Daylight Sensor | Daylight threshold | 5Lux/25Lux/50Lux/Disable | |||||
| Daylight priority open/close | Open | Close | |||||
| 5Lux | 50Lux | ||||||
| 25Lux | 100Lux | ||||||
| 50Lux | 150Lux | ||||||
| Stand-by DIM Level | 15% | ||||||
| Detecting radius (sensitivity: 100%) | Ceiling mounting 3m:0.3m/S ≥4m,1m/S ≥2.5m Wall mounting 2m:0.3m/S ≥10m,1m/S ≥5m | ||||||
| Mounting Height | 3m Typical Value (6m Max ) | ||||||
| 3db field angle | 90°@Xz flat | ||||||
| 95°@Yz flat | |||||||
| Abnormality Protection Requirements | Over voltage protection | Yes, self-recovery | |||||
| No-load protection | Yes, self-recovery | ||||||
| Short-circuit?protection | Yes, self-recovery | ||||||
| Operating temperature | -25…+50℃ | ||||||
| Maximum temperature(Tc) | 75℃ | ||||||
| Storage temperature/humidity | -40℃…+80℃ Humidity:85% | ||||||
| Withstand voltage | 3750Vac 5mA 60S (input “L N” to output SEC+ SEC-) | ||||||
| Certificate Standards | Safety standards(LVD) | EN61347-1, EN61347-2-13 | |||||
| EMC standards | EN55015, EN61547, EN61000-3-2, EN61000-3-3 | ||||||
| Environmental?requirement | Compliant to RoHS | ||||||
| Certificate | CE RED | ||||||
| IP Rating | IP20 | ||||||
| Protection class | Class II | ||||||
| Others | Wiring method | Press terminal, wire diameter: 0.5-1.5mm2 | |||||
| Installation | Built-in | ||||||
| Installation size | Ф73mm*H23mm | ||||||
| Package | PE bag clapboard, carton(K=A) | ||||||
| Net weight | 78±3g | ||||||
| Lifetime | 5 years warranty@Ta 230V full load | ||||||
| Note:The given values of detecting parameter is typical measured by 165cm high testers in an indoor open environment. | |||||||
Initialization
When power on, the product automatically turns on light at 100% brightness. After 10sec, it turns off the light. During the initialization, the product is not able to detect moving signals.
Factory Setting
Sensitivity: 100%; Hold Time: 5S; Stand-by period: 0S; Daylight Sensor: Disable.
Application Notice

N/A
 
                    