 
        
        
        
        
         
                | Input | Operating Voltage Rage | 198-264V AC, 50Hz/60Hz | 
| Input Current | 0.118A | |
| Rated Voltage | 220-240V AC, 50Hz/60Hz | |
| load Power | ≥0.90 (230V Max load) | |
| Stand-by Power | ≤1W | |
| Working efficiency | 80% (230V Max load) | |
| Wiring method | Press terminal, wire diameter:0.75-1.5mm² | |
| Output | Working Mode | Constant current | 
| Type of Load | LED | |
| No-load output voltage | 55V DC Max | |
| Load power | 19W Max | |
| Load output voltage range | 28-42V DC | |
| Load output current | 300mA/320mA/350mA/380mA/400mA/450mA | |
| Wiring method | Press terminal, wire diameter:0.75-1.5mm² | |
| Sensor Parameters | Operating Frequency | 5.8 GHz ±75 MHz,ISM Band. | 
| Transmitting power | 1mW Max. | |
| Hold time | 5S/90S/3min/10min | |
| Stand-by DIM Level | 10%/25% | |
| Stand-by Period | 0S/30S/10min/+∞ | |
| Detection Sensitivity | 100%/ 50% | |
| Daylight Sensor | 5lux/15lux/30lux/Disable | |
| Daylight on/off | N/A | |
| Detecting Radius | 4-6m (mounting height 3m) (see note 2) | |
| Mounting Height | 6m Max | |
| Detecting Angle | 150° (Wall mounted), 360° (Ceiling mounted) | |
| Wireless Module | Operating Frequency | N/A | 
| Transmitting power | N/A | |
| Transmitting distance | N/A | |
| Modulation mode | N/A | |
| Number of coding | N/A | |
| Operating Environment | Operating Temperature | -25℃…+50℃ | 
| Storage Temperature | -40℃…+80℃ (Humidity: 85% Non-condensing) | |
| Certificate Standards | Safety standards | EN61347-1, EN61347-2-13 | 
| EMC standards | EN55015, EN61547, EN61000-3-2, EN61000-3-3 | |
| Environmental Requirement | Compliant to RoHS | |
| Certificate | TUV, CE | |
| Other | IP Rating | IP20 | 
| Protection Class | Class II | |
| Installation | Built-in | |
| Dimension | Main Part: 136*35*21mm Sensor Head :51*20*13.5mm | |
| Wire Length of Sensor Head | 820mm | |
| Package | Bubble bag+Clapboard + Carton(K=A) | |
| Net Weight | 85.4g | |
| Lifetime | 30,000h @Ta 230V full load | |
| Note: 1. “N/A”means not available. 2. Detection area is effected on volume of motion object and motion speed. The detection area is tested by a 165cm height person and walking speed is 0.5m/s. | ||
Initialization
(1)On/Off function /3-step dimming function:
After power on, the sensor automatically turns on light at 100% brightness. After 10sec, it turns off the light. During the initialization, the sensor is not able to detect movement.
(2)2-step dimming function:
After power on, the sensor automatically turns on light at 100% brightness. After 10sec, it dims the light to a low light level (set by stand-by dim level). During the initialization, the sensor is not able to detect movement.
Factory Setting
Detection area: 100%, Hold Time: 5S, Daylight Sensor: Disable, Stand-by DIM level:10%, Stand-by period:30s
Application Notice
Be sure to power off before adjusting DIP switch setting.

Note:
*The sensor is designed for connect one load only. Connect more than one loads may damage the sensor.
 
                    