Input | Rated voltage | 220-240V AC 50Hz/60Hz |
Stand-by power | ≤0.5W (Equip with Merrytek 5.8GHz sensing split head) | |
Surge | 1KV(L/N, EN61000-4-5) | |
Power factor | ≥0.95 (230V Max load) | |
Input current | ≤0.23A @230VAC full load | |
Inrush current | ≤20A(100us half-current)@230V AC | |
Working efficiency | ≥86% (230V Max load) | |
Output | Working model | CC |
Type of load | LED | |
Flick | ≤5% | |
Constant current accuracy | Constant current accuracy ±5% | |
Auxiliary driver parameters | 12VDC Current: 100mA Max | |
No-load output voltage | 60VDC Max | |
Full load power | 40W Max | |
Load current | 600mA / 650mA / 700mA / 750mA 800mA / 850mA / 900mA / 950mA 1000mA / 1050mA |
|
Load output voltage range | 600mA / 9-42VDC 650mA / 9-42VDC 700mA / 9-42VDC 750mA / 9-42VDC 800mA / 9-42VDC 850mA / 9-42VDC 900mA / 9-42VDC 950mA / 9-42VDC 1000mA / 9-40VDC 1050mA / 9-38VDC |
|
Abnormality Protection Requirements | Protection mode | Input overvoltage protection Input no-load protection Input short circuit protection |
Environmental Requirements | Operating temperature | -25…+50℃ |
Maximum shell temperature(Tc) | 85℃ | |
Storage Temperature/humidity | -40…+80℃ Humidity: ≤85%(non-condensation) | |
Certificate Standards | Certificate | CE、UKCA、SAA |
Environmental requirement | RoHS2.0, Reach requirement | |
Safety standards(LVD) | EN61347-1, EN61347-2-13 | |
EMC standards | EN55015, EN61547, EN61000-3-2, EN61000-3-3 | |
Withstand voltage | Primary to secondary: 3.75KVAC Primary to ground: 1.5KVAC |
|
IP Rating | IP20 | |
Product Category | Class I | |
Others | Wiring method | Press terminal, wire diameter: 0.5-1.0mm² |
Installation | Built-in | |
Package | PE bag clapboard, carton(K=A) | |
Net weight | 174±5g | |
Lifetime | 5 years warranty@Ta 230V full load |
Initialization
When powered on, it is steady on. When the sensor is configured, it changes according to the status of the sensor.
Default Setting
Adjust the corresponding current gear according to the order or customer demand.
Application Notice