Input | Rated voltage | 220-240V AC 50Hz/60Hz |
Stand-by power | ≤0.5W(Equip with Merrytek 5.8Ghz sensing split head) | |
Surge | 1KV(L/N,EN61000-4-5) | |
Power factor | ≥0.9 (230V Max load) | |
Input current | ≤0.24A @230VAC full load | |
Inrush current | ≤35A(100us half-current)@230V AC | |
Working efficiency | ≥86% (230V Max load) | |
Output | Working model | CC |
Type of load | LED | |
Flick | ≤5% | |
Constant current accuracy | Constant current accuracy ±5% | |
Auxiliary driver parameters | 12VDC Current: 25mA Max | |
No-load output voltage | 60VDC Max | |
Full load power | 40W Max | |
Load current | 850mA / 900mA / 950mA / 1000mA / 1050mA | |
Load output voltage range | 850mA / 27-42VDC 900mA / 27-42VDC 950mA / 27-42VDC 1000mA /27-40VDC 1050mA /27-38VDC |
|
Abnormality Protection Requirements | Protection mode | Input overvoltage protection; Input no-load protection no-load protection Input short circuit protection |
Environmental Requirements | Operating temperature | Built-in:-25…+50℃ |
Maximum shell temperature(Tc) | 85℃ | |
Storage temperature/humidity | -40℃…+80℃ Humidity: ≤85% (non-condensation) | |
Certificate Standards | Certificate | CE、UKCA、SAA |
Environmental require ment | RoHS2.0, Reach requirement | |
Safety standards(LVD) | EN61347-1, EN61347-2-13 | |
EMC standards | EN55015, EN61547, EN61000-3-2, EN61000-3-3 | |
Withstand voltage | Primary to secondary: 3.75KVAC Primary to ground :1.5KVAC | |
IP Rating | IP20 | |
Product Category | Class II | |
Others | Wiring method | Press terminal, wire diameter:0.5-1.0mm² |
Installation | Built-in | |
Package | PE bag clapboard, carton(K=A) | |
Net weight | 132±5g | |
Lifetime | 5 years warranty@Ta 230V full load |
Initialization
When powered on, it is steady on. When the sensor is configured, it changes according to the status of the sensor.
Default Setting
Adjust the corresponding current gear according to the order or customer demand.
Application Notice
N/A