| Input | Operating Voltage Range | 11-13Vdc | ||
| Rated Voltage | 12Vdc | |||
| Working Current | < 10mA | |||
| Wiring | Zhaga Book 18 interface | |||
| Output | Working Mode | 0-10V DC | ||
| Load Type | linear lights, tri-proof lights with 0-10V port | |||
| Wiring | Zhaga Book 18 interface | |||
| Dim Interface | 0-10V dimming | < 50mA (non-constant current source) | ||
| Sensor Parameters | Daylight | Priority | ON | OFF |
| 5Lux | 30Lux | |||
| 15Lux | 50Lux | |||
| 30Lux | 75Lux | |||
| 50Lux | 100Lux | |||
| 75Lux | 150Lux | |||
| 100Lux | 200Lux | |||
| 150Lux | 300Lux | |||
| 200Lux | 400Lux | |||
| Harvesting | 200Lux/300Lux/400Lux/500Lux/600Lux/700Lux/800Lux | |||
| Installation Height | 2-12m (15m Max ) | |||
| Environment | Operating Temperature | -25℃…+60℃ | ||
| Storage Temperature | -40℃…+80℃, humidity:10%-95%, non condensing | |||
| Certificate Standards | Environmental Requirement | Compliant with RoHS | ||
| Certificate | CE | |||
| IP Rating | IP65 | |||
| Others | Protection Class | Class 2 | ||
| Installation | wall mount or ceiling mount | |||
| Installation Size | See size drawing | |||
| Net weight | 14±3g | |||
| Package | White bag+Clapboard+Carton(K=A) | |||
| Lifetime | 5 years warranty@Ta 0-10V power supply full load | |||
Initialization
When the sensor is powered on for the first time, the light will be turned on 100% brightness, and the 0-10V port will be turned on and off for 10s.
Factory Setting
Open value 5Lux, off value 30 Lux

