Place of Origin: | China |
---|---|
Brand Name: | Merrytek |
Certification: | UL |
Model Number: | MC616V RC |
Minimum Order Quantity: | Stop production, not available. |
Price: | Negotiation |
Packaging Details: | Packed in bubble bag firstly, and then reinforced with carton for outer packing |
Delivery Time: | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit. |
Payment Terms: | T/T or Western Union or PayPal |
Supply Ability: | Out of production |
Product Name: | Microwave Motion Sensor | Input Voltage: | 120/277VAC |
---|---|---|---|
Stand-by Power: | < 1W | 1-10V Dimming: | < 50mA (Non Constant Current Source) |
Operating Frequency: | 5.8 GHz ±75 MHz ISM Wave Band | Working Temperature: | -35℃~+55℃ |
Protection Class: | IP20 | Approvals: | FCC UL |
Mounting Height: | 12m Max. | Installation Size: | 82*82*42mm |
High Light: | light motion sensor,high bay motion sensor,UL Remote Control Microwave Motion Sensor |
Notice: this product is out of production, please contact our sales for the alternative products.
Microwave Motion Sensor MC616V RC North Amercian Version
Can Be Set Via MH01 Remote Control
Input | Input Voltage | 120/277V AC 50Hz/60Hz |
Rated Input Voltage | 120/277V AC 50Hz/60Hz | |
Stand-by Power | < 1W | |
Wiring Method | Lead connection Wire diameter:18AWG | |
Output | Operating Mode | ON/OFF 1-10V |
Load Power |
400W (Inductive)@120VAC 800W (Resistive) @120VAC 800W (Inductive)@277VAC 1000W (Resistive) @277VAC |
|
1-10V Dimming | < 50mA (Non constant current source) | |
Wiring Method | Lead connection Wire diameter:22AWG | |
Sensor Parameters | Operating Frequency | 5.8 GHz ±75 MHz ISM wave band |
HF Radiated power | 0.5mW Max. | |
Detection Area | 100%/75%/50%/25% | |
Hold Time | 5S/30S/1min/3min/5min/10min/20min/30min | |
Stand-by Period | 0s/10S/1min/3min/5min/10min/30min/Disable | |
Daylight Sensor | 5lux/15Lux/30Lux/50Lux/100lux/150lux/Disable | |
Preset Brightness | 10%/20%/30%/50% | |
Mounting Height | 12m Max. | |
Detection Angle | 150°(Wall Mounting), 360°(Ceiling Mounting) | |
Operating Environment |
Operating temperature/ humidity |
-35℃....+55℃ |
Storage temperature/humidity | -40℃... +80℃ | |
Safety & EMC
|
Isolation pressurization | N/A |
EMC | N/A | |
Others | Certificate requirement | FCC UL |
IP rating | IP20 | |
Protection level | N/A | |
Installation requirement | Independent side mounting | |
Installation Size | 82*82*42mm | |
Packaging requirement | Bubble Bag + Clapboard +Outer Carton (K=A) | |
Life | 50000h |
Diagram A: MC616V RC
Diagram B: MC616V RC+MS01