Input | Rated Voltage | 120/277VAC 50/60Hz | ||||
Stand-by Power | ≤1W | |||||
Surge Test | 1KV(L/N,EN61000-4-5) | |||||
Output | Output dimming Mode | 1-10VDC Dimming Signal | ON/OFF Signal | |||
Load Capacity | @120VAC 4A Ballast @277VAC 3A Ballast | |||||
Max. Surge Capacity | 80A (50% Ipeak, twidth =200us, 230Vac full load, cold start) | |||||
Dim Interface | 1-10V Dimming | < 50mA(Non-constant source) 10%(1.3-1.7V) 20%(1.8-2.2V) 30%(2.7-3.3V) 50% (4.5-5.5V) |
||||
Sensor Parameters | Operating Frequency | 5.8 GHz ±75MHz, ISM wave band. | ||||
Transmitting power | 3mW Max. | |||||
Daylight priority (MC054V RC3) |
Switch ON | 5lux/15Lux/30Lux/50Lux | 100Lux | 150Lux | ||
Switch OFF | 150Lux | 200Lux | 300Lux | |||
Detecting Radius | 1m/s ≥4m. @ 10m ceiling mounting, 1m/s ≥3m @ 12m ceiling mounting Test conditions : the product is set to 100% sensitivity, and there is no obvious occlusion in the room of 60 ㎡, 165cm person. |
|||||
Mounting Height | 10-15m (ceiling mounting) | |||||
3db beam angle | 80°@XZ plane | |||||
96°@YZ plane | ||||||
Environment | Operating Temperature | -35~55℃ | ||||
Storage Temperature | -40℃~80℃, Humidity: ≤85%(Non-condensing) | |||||
Certificate Standard | Certificate | cULus、CE、SAA | ||||
Environmental Requirement | Compliant to RoHS 2.0, Reach | |||||
Safety Standards | IEC60669-2-1, IEC60669-1 AS/NZS 60669.1, AS/NZS 60669.2.1 UL60730-1 |
|||||
EMC standards | EN55015, EN61000-3-2, EN61000-3-3, EN61547 AS/NZS CISPR 15, AS/NZS 4268 FCC Part 15C, Part 15B EN 60950-1, EN301489-1, EN 201489-3, EN300440 |
|||||
IP Rating | IP65 | |||||
Protection Class | Class II | |||||
Other | Wiring(UL) | AWG18 UL1015: Black 105℃ 600V Exposed: 810mm±10mm Strip: 9mm Tinned AWG18 UL1015: Red 105℃ 600V Exposed: 810mm±10mm Strip: 9mm Tinned AWG18 UL1015: White 105℃ 600V Exposed: 810mm±10mm Strip: 9mm Tinned AWG22 UL1015: Pink 105℃ 600V Exposed: 810mm±10mm Strip: 9mm Tinned AWG22 UL1015: Purple 105℃ 600V Exposed: 810mm±10mm Strip: 9mm Tinned |
||||
Wiring Colour(UL) | Lin: Black | N: White | Lout: Red | -: Pink | +: Purple | |
Wiring(CE) | VDE(40026038): Red H05RR-F0.75mm Exposed:900mm±10mm Strip: 9mm Tinned VDE(40026038): Blue H05RR-F0.75mmExposed: 900mm±10mm Strip: 9mm Tinned VDE(40026038): Brown H05RR-F0.75mm Exposed:900mm±10mm Strip: 9mm Tinned VDE(40026038): Gray H05RR-F0.75mm Exposed:900mm±10mm Strip: 9mm Tinned VDE(40026038): Purple H05RR-F0.75mm Exposed: 900mm±10mm Strip: 9mm Tinned |
|||||
Wiring Colour(CE) | Lin: Brown | N:Blue | Lout: Red | -: Gray | +: Purple | |
Installation | Side-attached | |||||
Package | Instruction+ White box+ White box tags+ Clapboard+ Carton(K=A) | |||||
Net Weight | 165±5g | |||||
Lifetime | 5 years warranty @Ta 230V |
Initialization
Default setting
Sensitivity: 100%, Hold time: 5s, Daylight sensor: Disable, Stand by period: 0s, Stand by DIM level: 10%
Application Notice
*The sensor is allowed to be connected to one load only. The sensor may be damaged if connecting more than one load. When installing, please pay attention to the distance between the microwave antenna and the metal frame.