 
        
        
        
        
         
                | Input | Operating Voltage Rage | 108-305VAC 50/60Hz | 
| Rated Voltage | 120-277VAC 50/60Hz | |
| Stand-by Power | <1W | |
| Surge Test | L N: 1kV | |
| Output | Working Mode | On-off | 
| Type of Load | Resistive & inductive | |
| Load Capacity | 400w – inductive or 800w – resistive | |
| Max. Surge Capacity | 30A(Measured at 50% Ipeak,twidth=500us @230Vac Cold start)or 60A(Measured at 50% Ipeak,twidth=200us @230Vac Cold start) | |
| Sensor Parameters | Operating Frequency | 5.8 GHz ±75 MHz,ISM band | 
| Transmitting power | 0.5mW Max. | |
| Hold time | 5s/30s/1min/3min/5min/10min/20min/30min | |
| Detection Area) | 25%/50%/75%/100% | |
| Daylight Sensor | Daylight threshold:5lux/15lux/30lux/50lux/100lux/150lux/Disable(no shadow or direct light to sensor) | |
| Detecting Range | See detection pattern | |
| Mounting Height | 15m Max. | |
| Detection Angle | 150°(wall mount), 360°(ceiling mount) | |
| Operating Environment | Operating Temperature | -35℃…+55℃ | 
| Storage Temperature | -40℃…+80℃ humidity:10%-95% (non-condensing) | |
| Certificate Standards | Safety standards | IEC60669-2-1, IEC60669-1 AS/NZS 60669.1, AS/NZS 60669.2.1 UL60730-1 | 
| EMC standards | EN55015, EN61000-3-2, EN61000-3-3, EN61547 AS/NZS CISPR 15, AS/NZS 4268 FCC Part 15C, Part 15B EN 60950-1, EN301489-1, EN 201489-3, EN300440 | |
| Environment Request | Compliant to RoHS | |
| Certificate | CE | |
| Others | Wiring | UL1015,2*18AWG,exposed line length 810mm | 
| Wiring color | L(Black), N(White), L’(Red) | |
| IP Rating | IP65 | |
| Protection Class | Class II | |
| Installation | M20 side mount | |
| Dimension | See dimension | |
| Package | White paper box+cartons | |
| Net Weight | 80g | |
| Lifetime | 5 years warranty@Ta 230V full load | |
| Note: 1. Detection area is effected on volume of motion object and motion speed. The detection area is tested by a 165cm height person and walking speed is 0.5m/s. | ||
Initialization
On/Off function: After power on, the sensor automatically turns on light at 100% brightness. After 10sec, it turns off the light. During the initialization, the sensor is not able to detect movement.
Factory setting
Detection area:75%, Hold time:5s , Daylight Sensor: Disable
Application Notice

*The sensor is designed to connect one load only.
Connect more than one load may damage the sensor.
N/A
 
                    