Input | DC Input Voltage | 12Vdc±1V | |||||
Rated Voltage | 12Vdc±1V | ||||||
Voltage Ripple | <300mVp-p | ||||||
Stand-by Power | <0.3W | ||||||
Wiring | 3 cores cable,wire diameter: 22AWG | ||||||
Output | Working Mode | 0-10V DC | |||||
Wiring | 3 cores cable,wire diameter: 22AWG | ||||||
Dim Interface | 0-10V Dimming | < 50mA (Non-constant source) | |||||
Sensor Parameters | Operating Frequency | 5.8 GHz ±75 MHz,ISM Band. | |||||
Transmitting power | 1mW Max. | ||||||
Hold time | 5S/30S/1min/3min/5min/10min/20min/30min | ||||||
Stand-by DIM Level | 10%(1.4-1.6V), 20%(1.9-2.1V), 30%(2.9-3.1V), 50% (4.9-5.1V) | ||||||
Stand-by Period | 0s/10S/1min/3min/5min/10min/30min/+∞ | ||||||
Detection Area | 25%/50%/75%/100% | ||||||
Daylight Sensor | 5lux/15Lux/30Lux/50Lux/100lux/150lux/Disable Daylight priority(5lux/15Lux/30Lux/50Lux)/150Lux 100Lux/200Lux 150Lux/300Lux |
||||||
Detecting Radius | See detection pattern | ||||||
Mounting Height | 15m Max | ||||||
Detecting Angle | 150°(wall mounting) 360°(ceiling mounting) | ||||||
Operating Environment | Operating Temperature | -35℃…+70℃ | |||||
Storage Temperature | Temperature: -40℃…+80℃; Humidity: 10%-95% (non-condensing) |
||||||
Certificate Standards | Safety standards | EN60669-2-1, EN60669-1 | |||||
EMC standards | EN55015, EN61000-3-2, EN61000-3-3, EN61547 | ||||||
Environmental Requirement | Compliant to RoHS | ||||||
Certificate | CE | ||||||
Others | Wiring | UL21996,3*22AWG, cable length: 300mm(pending) | |||||
IP Rating | IP65 (MC079D RC2 A), IP20 (MC079D RC2 B) | ||||||
Protection Class | Class II | ||||||
Installation | External mounting,integrated mounting | ||||||
Dimension | See dimension | ||||||
Package | White paper box | ||||||
Net Weight | 55g | ||||||
Lifetime | 5 years warranty @Ta 230V full load | ||||||
Note 1. “N/A”means not available. .2. The detection range of the sensor is related to the moving speed and size of moving object, mounting height, installation height and angle, installation site, reflectors around the sensor etc. The data in the document is typical value and tested by a 165cm person in an open indoor area. The detection range at wall mounting will be longer at ceiling mounting. Please reduce detection sensitivity at wall mounting or contact us to confirm the sensor data settings. |
Initialization
1.On/Off function /3-step dimming function:
After power on, the sensor automatically turns on light at 100% brightness. After 10sec, it turns off the light. During the initialization, the sensor is not able to detect movement.
2.2-step dimming function:
After power on, the sensor automatically turns on light at 100% brightness. After 10sec, it dims the light to a low light level (set by stand-by dim level). During the initialization, the sensor is not able to detect movement.
Factory Setting
Detection area: 100%, Hold Time: 5S, Stand-by Period: 0s, Stand-by dim level: 10%, Daylight Sensor: Disable
Instruction
*The sensor is designed for connect one load only. Connect more than one loads may damage the sensor.
N/A