 
        
        
        
        
         
                | Models | MLC16C-DP2 | MLC25C-DP2 | |||
| Input | Voltage rage | 198-264Vac 50Hz /60Hz | |||
| Rated voltage | 220-240V AC 50Hz/60Hz≤0.12A(@230Vac full load) | ||||
| Input current | ≤0.095A(@230Vac full load) | ≤0.12A(@230Vac full load) | |||
| Inrush current | <15A (100us half-current)@230V AC | ||||
| Power factor | ≥0.90 (230V Max load) | ||||
| Stand-by power | <0.5W@230VAC | ||||
| Working efficiency | ≥85% (230V Max load) | ≥83% (230V Max load) | |||
| Lightning surge | LN: 1KV | ≥83% (230V Max load) | |||
| Output | Working model | CC | |||
| Type of load | LED | ||||
| Full load power | 16W Max | 23.1W Max | |||
| Flicker ripple | ≤5% | ||||
| No-load output voltage | 60VDC Max | 50VDC Max | |||
| Load current | Single current : 200mA / 280mA / 300mA 320mA / 350mA | Single current : 450mA / 500mA / 550mA 600mA / 700mA | |||
| Load output voltage range | 36- 52Vdc:200mA/280mA/300mA 36-50Vdc:320mA 36-46Vdc:350mA | 24- 42Vdc:450mA/500mA/550mA 24- 36Vdc:600mA 24-30Vdc:700mA | |||
| Constant current accuracy | ±5% @230VAC | ||||
| Parameters | Operating frequency | 5.8GHz ±75MHz,ISM band | |||
| Transmitting power | 1mW max | ||||
| Detection Area | 25%/50%/75%/100% | ||||
| Hold Time | 5S/90S/3min/10min | ||||
| Stand-by Period | 0S/30S/10min/+∞ | ||||
| Daylight control | Daylight threshold | 5Lux/15Lux/50Lux/Disable | |||
| Daylight priority open/close | Open:5Lux / 15Lux / 50Lux close:50Lux / 100Lux / 150Lux | ||||
| Stand-by DIM Level | 0.2 | ||||
| Detecting radius(sensitivity: 100%) | Ceiling mounting 3m:0.3m/S ≥3m,1m/S ≥2m | ||||
| Mounting Height | 3m Typical Value (6m Max ) | ||||
| 3db field angle | 90°@Xz flat 95°@Yz flat | ||||
| Abnormality Protection Requirements | Input over voltage protection | Yes, self-recovery | |||
| Input no-load protection | Yes, self-recovery | ||||
| Short-circuit protection | Yes, self-recovery | ||||
| Withstand voltage | 3750V AC 5mA 60S (input “L N” to output SEC+ SEC-) | ||||
| Operating temperature | -25~+45℃ | ||||
| Maximum temperature(Tc) | 85℃ | ||||
| Storage temperature/humidity | -40℃~+80℃ Humidity:85% | ||||
| Certificate Standards | Safety standards(LVD) | EN61347-1,EN61347-2-13 | |||
| EMC standards | EN55015,EN61547,EN61000-3-2,EN61000-3-3 | ||||
| Environmental requirement | Compliant to RoHS | ||||
| Certificate | CE RED | ||||
| Protection class | Class II | ||||
| IP Rating | IP20 | ||||
| Others | Wiring method | Press terminal, wire diameter:0.5-1.5mm² | |||
| Installation | Built-in | ||||
| Installation size | Φ: 68mm,H: 28.5mm | Φ82mm,H27.25mm | |||
| Package | PE bag clapboard, carton(K=A) | ||||
| Lifetime | 3 years warranty@Ta 230V full load | ||||
| Note:The given values of detecting parameter is typical measured by 165cm high testers in an indoor open environment. | |||||
Initialization
When power on, the product automatically turns on light at 100% brightness. After 10sec, it turns off the light. During the initialization, the product is not able to detect moving signals.
Factory Setting
Sensitivity: 100%; Hold Time: 5S; Stand-by period: 0S; Daylight Sensor: Disable.
Application Notice

Note: The product can be connected to only one load. Connecting more than one load will damage product.
N/A
 
                    