Input | Rated Voltage | 120/277VAC 50/60Hz | |
Stand-by Power | ≤0.5W | ||
Surge Test | 1KV(L/N,EN61000-4-5) | ||
Output | Output dimming Mode | 0-10VDC Dimming Signal | ON/OFF Signal |
Load Capacity | @120VAC 3.6A Ballast | @277VAC 3.4A Ballast | |
Max. Surge Capacity | 30A (50% Ipeak, twidth =500us, 230Vac full load, cold start) | ||
Dim interface | 0-10V Dimming | < 50mA(Non-constant source) 10%(1-2V) 20%(1.9-2.1V) 30%(2.9-3.1V) 40% (3.9-4.1V) |
|
Sensor Parameter | Operating Frequency | 5.8 GHz ±75MHz, ISM wave band. | |
Transmitting power | 1mW Max. | ||
Detecting Radius | 1m/s ≥2.5m. @ 3m ceiling mounting, 1m/s ≥4m @ 2m wall mounting Test conditions : the product is set to 100% sensitivity, and there is no obvious occlusion in the room of 60 ㎡, 165cm person. |
||
Mounting Height | 3-6m (ceiling mounting) | ||
3db beam angle | 80°@XZ plane | ||
96°@YZ plane | |||
Environment | Operating Temperature | -35~70℃ | |
Storage Temperature | -40℃~80℃, Humidity: ≤85%(Non-condensing) | ||
Certificate Standard | Certificate | UL | |
Environmental Requirement | Compliant to RoHS 2.0, Reach | ||
Safety Standards | UL60730 | ||
IP Rating | IP20 | ||
Protection Class | Class II | ||
Other | Wiring | Press-in terminals wire diameter:10-24 AGW | |
Installation | Built-in | ||
Package | Clapboard + Carton(K=A) | ||
Net Weight | 119±5g | ||
Lifetime | 5 years warranty @Ta 230V |
Initialization
Default setting
Sensitivity: 100%, Hold time: 5s, Daylight sensor: Disable, Stand by period: 0s, Stand by DIM level: 50%
Application Notice
Note:
The sensor is allowed to be connected to one load only. The sensor may be damaged if connecting more than one load.
Sensor antenna should be above LED tray.