Input | Voltage rage | 198-264VAC 50Hz /60Hz |
Rated voltage | 220-240VAC 50Hz/60Hz≤0.12A(@230VAC full load) | |
Input current | ≤0.17A @ 230VAC | |
Inrush current | <15A (100us half-current)@230VAC | |
Power factor | ≥0.90 (230V Max load) | |
Stand-by power | <0.1W@230VAC | |
Working efficiency | 86%,230VAC / Max Load | |
Lightning surge | LN: 1KV | |
Output | Working model | CC |
Type of load | LED | |
Full load power | 25W Max | |
Flicker ripple | ≤5% | |
No-load output voltage | 60VDC Max | |
Load current | Single current: 450mA/500mA/550mA/700mA | |
Load output voltage range | 24-42VDC 450mA/500mA/550mA 24-36VDC 700mA |
|
Constant current accuracy | ±5% @230VAC | |
Parameters | Operating frequency | 5.8GHz ±75MHz,ISM band |
Transmitting power | 1mW | |
Detection Area | 25%/50%/75%/100% | |
Hold Time | 5S/1min/5min/10min | |
Stand-by Period | 0s/1min/10min/+∞ | |
Daylight control | 5Lux/25Lux/50Lux/Disable | |
Daylight control | Open: 5Lux/25Lux/50Lux | |
Close: 50Lux/100Lux/150Lux | ||
Stand-by DIM Level | 20% | |
Detecting radius (sensitivity: 100%) | Ceiling mounting 3m:0.3m/s ≥4m,1m/s ≥2.5m Wall mounting 2m:0.3m/s ≥10m,1m/s ≥5m |
|
Mounting Height | 3m Typical Value (6m Max ) | |
3db field angle | 90°@Xz flat | |
95°@Yz flat | ||
Abnormality Protection Requirement s | Input over voltage protection | Yes, self-recovery |
Input no-load protection | Yes, self-recovery | |
Short-circuit protection | Yes, self-recovery | |
Withstand voltage | 3750VAC 5mA 60s (input “L N” to output SEC+ SEC-) | |
Operating temperature | -25~+45℃ | |
Maximum temperature(Tc) | 85℃ | |
Storage temperature/humidity | -40℃~+80℃ Humidity:85% | |
Certificate Standards | Safety standards(LVD) | EN61347-1,EN61347-2-13 |
EMC standards | EN55015,EN61547,EN61000-3-2,EN61000-3-3 | |
Environmental requirem ent | Compliant to RoHS | |
Certificate | CE RED FCC | |
Protection class | Class II | |
IP Rating | IP20 | |
Others | Wiring method | Press terminal, wire diameter:0.5-0.75mm² |
Installation | Built-in | |
Installation size | Φ80mm,H26mm | |
Package | PE bag clapboard, carton(K=A) | |
Lifetime | 3 years warranty@Ta 230V full load | |
Note:The given values of detecting parameter is typical measured by 165cm high testers in an indoor open environment. |
Initialization
When power on, the product automatically turns on light at 100% brightness. After 10sec, it turns off the light. During the initialization, the product is not able to detect moving signals.
Factory Setting
Sensitivity: 100%; Hold Time: 5s; Stand-by period: 0s; Daylight Sensor: Disable.
Application Notice
Note:
The product can be connected to only one load. Connecting more than one load will damage product.