Input | Rated voltage | 220-240V AC 50Hz /60Hz |
Input current | ≤0.11A(@230VAC full load) | |
Surge current | <15A(100us half current)@230V AC | |
Power factor | ≥0.9 (230V Max load) | |
Stand-by power | <0.5W | |
Working efficiency | ≥83% (230V Max load) | |
Output | Working model | CC |
Type of load | LED | |
Full load power | 18.9W Max | |
Strobe frequency requirement | ≤5% | |
No-load output voltage | 57VDC Max | |
Full load power | Sigle output: 300mA/350mA/380mA/450mA | |
Load output voltage range | 28-42VDC | |
Constant voltage accuracy/Constant current accuracy | Constant current accuracy ±5% | |
Parameters | Operating frequency | 5.8GHz ±75MHz,ISM |
Transmitting power | 1mW Max | |
Detection Area | 50% / 100% | |
Hold Time | 5S / 90S / 3min / 10min | |
Stand-by Period | 0S / 30S / 10min / +∞ | |
Daylight Sensor | normal | 15Lux/Disable | |
Stand-by DIM Level | 20% | |
Detecting radius (100% sensitivity) |
Ceiling mounted 3m height: 0.3m/S ≥3m, 1m/S ≥2m | |
Mounting height | 3m (4m Max ) | |
3db field angle | 90 degree@Xz plane | |
95 degree@Yz plane | ||
Abnormality Protection Requirements | output overvoltage protection | Yes, self-recovery |
output no-load protection | Yes, self-recovery | |
output short-circuit protection | Yes, self-recovery | |
Operating temperature/humidity | -25~+50℃ | |
Maximum shell temperature | 85℃ | |
Storage temperature/humidity | -40℃~+80℃ Humidity: ≤85% (Non-condensing) | |
Certificate Standards | Safety standards(LVD) | EN61347-1,EN61347-2-13 |
Withstand voltage | 3750Vac 5mA 60S (input “L N”to output SEC+ SEC-) | |
Surge | LN:1KV | |
EMC standards | EN55015,EN61547,EN61000-3-2,EN61000-3-3 | |
Environmental requirements | RoHS | |
Certificate | CE、RED | |
IP Rating | IP20 | |
Protection class | Class II | |
Others | Wiring method | Press terminal, wire diameter: 0.5-1.5mm² |
Installation | Built-in | |
Installation size | See dimension | |
Package | PE bag clapboard, carton(K=A) | |
Net weight | 83.5±3g | |
Lifetime | Three years warranty @Ta 230V full load |
Initialization
When power on, the product automatically turns on light at 100% brightness. After 10sec, it turns off the light. During the initialization, the product is not able to detect moving signals.
Factory Setting
Sensitivity: 100%; Hold Time: 5S; Stand-by period: 0S; Daylight Sensor: Disable
Application Notice