| Input | Operating Voltage | 198-264VAC 50Hz /60Hz | ||||||
| Rated Input Voltage | 220-240VAC 50Hz /60Hz | |||||||
| DC Input Voltage range | 200-240VDC | |||||||
| Input Cuttent | 0.14Max. | |||||||
| Input Inrush Current | <15A (Half current pulse width 100US) @230VAC | |||||||
| Power Factor | ≥0.9C (@230VAC Full load) | |||||||
| Total harmonic distortion | Typical: 13% (@230Vac Full load) | |||||||
| Stand-by Power | ≤0.5W | |||||||
| Efficiency | 86%Max. @230VAC (Full load) | |||||||
| Wiring Method | Push terminal, wire cross section:0.75-1.5mm² | |||||||
| Automatic circuit breaker (Calculate current in the wire) |
type | B10 | B13 | B16 | B20 | B25 | / | |
| Number | 25 | 35 | 45 | 50 | 65 | / | ||
| type | C10 | C13 | C16 | C20 | C25 | C32 | ||
| Number | 55 | 65 | 75 | 110 | 130 | 160 | ||
| Output | Operating mode | Constant Current | ||||||
| Load type | LED | |||||||
| Ripple requirement (Flickering or flickering-Free) | Flicker value: less than 2% for whole dimming range | |||||||
| Start up time | <0.5s (@230Vac;Auxiliary has no output) | |||||||
| No-load output voltage | 75VDC Max. | |||||||
| Load output voltage range | 9-60VDC | |||||||
| Full load output power | 25W Max. | |||||||
| Load output current | CC: 250mA;350mA;400mA;450mA; 500mA;550mA;600mA;700mA; |
|||||||
| Constant current/voltage Precision | Constant Current Precision ±5% | |||||||
| Wiring method | Push terminal, wire cross section:0.5-1.5mm² | |||||||
| Control Method | Primary PUSH Dimming | Primary PUSH dimming (Max.lead length:100M) | ||||||
| 0-10V Dimming | 0-10V dimming(Port current<1MA) (Max.lead length:20M) | |||||||
| Dimming Range | 1%-100% | |||||||
| Primary PWM Dimming | 0-10V port PWM dimming (3KHZ-8KHZ) | |||||||
| Potentiometer | Yes, 100kΩ | |||||||
| Secondary PUSH dimming | Yes, Change factory settings | |||||||
| Exception Protection Requirements | Output over temperature protection | Yes, without self recovery function(Can be inquired) | ||||||
| Output short circuit protection | Yes, without self recovery function(Can be inquired) | |||||||
| Operating Environment | Operating temperature/ humidity | -25℃~50℃ Humidity:85% (Non-condensing) | ||||||
| Storage temperature/ humidity | -40℃~80℃, Humidity:10%–95% | |||||||
| Max. case temp(Tc) | 85℃ | |||||||
| Safety & EMC | EMC standard | EN55015 EN61547 EN61000-3-2 EN61000-3-3 | ||||||
| Safety standard | EN61347-1 EN61347-2-13 | |||||||
| Certification | CE | |||||||
| Withstand voltage | 3750Vac, 5mA, 60s (Input “L N”- Output “SEC”) | |||||||
| Others | Degrees of protection | IP20 | ||||||
| Type of protection | Class II | |||||||
| Installation type | Independent installation | |||||||
| Installation dimension | 150*52*28mm | |||||||
| Blackout memory function | Yes, PUSH blackout memory | |||||||
| PUSH dimming synchronization | 30 units . | |||||||
| Packaging requirement | white box+ Instructions Clapboard Outer Carton(K=A) | |||||||
| Weight | 75g | |||||||
| Life | 50000h @Ta full load | |||||||
| Note: All parameters are tested at the input voltage of 230Vac and 25 degree environment unless specified. | ||||||||
ON/OFF & Description of Dimming Operation
matters needing Attention

N/A
