Input | Operating Voltage | 198-264Vac 50Hz/60Hz | ||||||
Rated Input Voltage | 220-240Vac 50Hz/60Hz | |||||||
DC Input Voltage range | 200-240Vdc | |||||||
Input Current | 0.27A Max. | |||||||
Input Inrush Current | <15A (Half current pulse width100μs) @230Vac | |||||||
Power factor(@230V100% load) | ≥0.95 | |||||||
Total harmonic distortion | Typical: 15% (@230Vac, 100% load) | |||||||
Stand-by power | ≤0.5W (@230Vac when DALI turn off) | |||||||
Efficiency(@230Vac,100% load) | 89% Max. | |||||||
Wiring Method | Wire cross section: 0.75-2.5mm² | |||||||
Automatic circuit breaker (Calculate current in the wire) |
type | B10 | B13 | B16 | B20 | B25 | / | |
Number | 20 | 25 | 30 | 40 | 50 | / | ||
type | C10 | C13 | C16 | C20 | C25 | C32 | ||
Number | 30 | 43 | 50 | 60 | 80 | 100 | ||
Output | Operating mode | Constant Current | ||||||
Load type | LED | |||||||
Ripple requirement (Flickering or Flickering-Free) | Flicker value: less than 5% for whole dimming range | |||||||
Start up time | <1s (@230Vac) | |||||||
No-load output voltage | 68V DC Max. | |||||||
Load output voltage range | 12-55V DC | |||||||
Full load output power | 45W Max. | |||||||
Load output current | 500-1100mA | |||||||
Constant current/voltage Precision | Constant Current Precision ±5% | |||||||
Wiring method | Wire cross section: 0.5-1.5mm² | |||||||
Control Method | Output auxiliary power port | 18Vdc, 100mA | ||||||
DALI Dimming | DALI dimming (Max. lead length:300m) | |||||||
DALI Power Supply | lps 55mA (60mA Max.) | |||||||
DALI Power Supply Load | 15 units Max. | |||||||
Dimming range | DALI dimming: 0%-100% | |||||||
Exception Protection Requirements | Output over temperature protection | Yes, without self recovery function(Can be inquired) | ||||||
Output short circuit protection | Yes, without self recovery function(Can be inquired) | |||||||
Operating Environment | Operating temperature/ humidity | -25℃~50℃ Humidity: 85% (Non-condensing) | ||||||
Storage temperature/ humidity | -40℃~80℃, Humidity: 85% (Non-condensing) | |||||||
Max. case temp(Tc) | 85℃ | |||||||
Safety & EMC | EMC standard | EN55015 EN61547 EN61000-3-2 EN61000-3-3 | ||||||
DALI protocol standard | IEC62386-101 / 102 / 207 DT6 / 220 DT19 / 250 / 251 / 252 / 253 | |||||||
Safety standard | EN61347-1 EN61347-2-13 | |||||||
Certification | CE | |||||||
Withstand voltage | 3750Vac, 5mA, 60s (Input “L N”- Output “SEC”) | |||||||
Others | Degrees of protection | IP20 | ||||||
Type of protection | Class I | |||||||
Installation type | Independent installation or Built-in installation | |||||||
Dimension (Independent installation) | 160*79*26mm | |||||||
Dimension (Built-in installation) | 130*79*26mm | |||||||
Packaging requirement | PE bag + white box + manual + partition + outer box (K=A) | |||||||
Weight | 168±5g | |||||||
Life | 5 year @Ta full load | |||||||
Note: All parameters are tested at the input voltage of 230Vac and 25 degree environment unless specified. |
ON/OFF & Description of Dimming Operation
Matters Needing Attention
N/A