| Input | Rated voltage | 12±1VDC / 7.5–13VDC |
| Working current | 32±5mA / 32±5mA | |
| Ripple voltage | < 100mVp-p | |
| Output | Output signal | 0-10V Dimming Signal / PWM Dimming Signal |
| Sensing parameters | Working frequency | 5.8GHz ±75MHz, ISM band |
| Transmit power | 1mW Max. | |
| Sensor sensitivity | Casambi App setting | |
| Daylight Priority | Casambi App setting | |
| Stand-by dim level | Casambi App setting | |
| Detection range (radius) | Ceiling Mounting(height: 3m): 0.3m/s ≥3m, 1m/s ≥2.5m Wall Mounting(height: 2m): 0.3m/s ≥5m, 1m/s ≥3m Test conditions : the product is set to 100% sensitivity , and there is no obvious occlusion in the room of 60 ㎡ |
|
| Installation height | 3m ( 6m Max ) | |
| Wireless Module | BLE Module | Casambi Bluetooth |
| Working frequency | 2.402-2.480GHz | |
| Transmitting power | +7dBm(max) | |
| Transmission distance | 25m(Visible distance) | |
| Environment | Working temperature | Built-in: -35~60℃ |
| Storage temperature | -40℃~80℃, humidity ≤85% (non-condensing) | |
| Certification Standards | Certified | CE |
| Environmental requirements | Comply with RoHS 2.0 , Reach requirements | |
| Degree of protection | IP20 | |
| Other | Wiring | 3pin 2.0mm terminal |
| Installation requirements | built-in installation | |
| Packaging requirements | Clapboard + paper carton(K=A) | |
| Net weight | 25.5±3g | |
| Life | 5 Years Warranty@Ta |
Initialization
When powering on for the first time, the sensor will turn the light on to 100% brightness, and the light will be turned off after 10 seconds. During initialization, movement signal will not be detected.
Default setting
Application Notice


