 
        
        
        
        
         
                | Input | Operating Voltage Range | 198-264V AC, 50Hz/60Hz | 
| Input Current | ≤0.23A | |
| Rated Voltage | 220-240V AC, 50Hz/60Hz | |
| Load Power | ≥0.90 (230V full load) | |
| Stand-by Power | ≤1W | |
| Working efficiency | 85% (230V Max load) | |
| Wiring method | Press terminal, wire diameter:0.75-1.5mm² | |
| Output | Working Model | Constant current | 
| Type of Load | LED | |
| No-load output voltage | 55V DC Max | |
| Full load power | 40W Max | |
| Load output voltage range | 30-42V DC | |
| Load output current | 950mA | |
| Wiring method | Press terminal, wire diameter:0.75-1.5mm² | |
| Sensor Parameters | Operating Frequency | 5.8 GHz ±75 MHz,ISM Band. | 
| Transmitting power | 1mW Max. | |
| Hold time | 5S/90S/3min/10min | |
| Stand-by DIM Level | 10%/25% | |
| Stand-by Period | 0S/30S/10min/ +∞ | |
| Detection Area | 25%/ 50%/ 75%/ 100% | |
| Daylight Sensor | 5lux/15lux/30lux/Disable | |
| Daylight on/off | N/A | |
| Detecting Radius | 4-6m (mounting height 3m) (see note2) | |
| Mounting Height | 6m Max. | |
| Detecting Angle | 150° (Wall mounted), 360° (Ceiling mounted) | |
| Wireless Module | Operating Frequency | N/A | 
| Transmitting power | N/A | |
| Transmitting distance | N/A | |
| Modulation mode | N/A | |
| Number of coding | N/A | |
| Operating Environment | Operating Temperature | -25℃…+50℃ | 
| Storage Temperature/Humidity | -40℃…+80℃(Humidity: 85% Non-condensing) | |
| Certificate Standards | Safety standards | EN61347-1, EN61347-2-13 | 
| EMC standards | EN55015, EN61547, EN61000-3-2, EN61000-3-3 | |
| Environmental Requirement | Compliant to RoHS | |
| Certificate | TUV, CE | |
| IP Rating | IP20 | |
| Protection Class | Class II | |
| Installation | Built-in installation | |
| Dimension | Main Part: 212*42*30mm Sensor Head: 55*20*13.5mm | |
| Net Weight | 162.6g | |
| Package | Bubble bag+Clapboard + Carton(K=A) | |
| Lifetime | 30,000h @Ta 230V full load | |
| Note: 1. “N/A”means not available. 2. Detection area is effected on volume of motion object and motion speed. The detection area is tested by a 165cm height person and walking speed is 0.5m/s. | ||
Initialization
Factory Setting
Detection area: 100%, Hold Time: 5S, Daylight Sensor: Disable,Stand-by DIM level:10%,Stand-by period:30s
Application Notice
Be sure to power off before adjusting DIP switch setting.

*The sensor is designed for connect one load only. Connect more than one loads may damage the sensor.
N/A
 
                    