Input | Rated Voltage | 120/277V AC 50/60Hz(US);220-240VAC 50/60Hz(Europe) | |||||
Stand-by Power | ≤0.5W | ||||||
Surge Test | 1kV(L/N,EN61000-4-5) | ||||||
Output | Output Control | ON-OFF | 0-10VDC Dimming Signal | ||||
Load Capacity | 4A @120Vac | 3A @277Vac | |||||
Max. Surge Capacity | 50A (50% Ipeak, twidth =200us, 230Vac full load, cold start); | ||||||
0-10VDimming | < 50mA (Non-constant current source) 10%(1.4-1.6V) 20%(1.9-2.1V) 30%(2.9-3.1V) 50% (4.9-5.1V) |
||||||
Sensor Parameter | Operating Frequency | 5.8 GHz ±75MHz, ISM wave band. | |||||
Transmitting power | 3mW Max. | ||||||
Hold time | 5S/30S/1min/3min/20min/30min/60min(setting by DIP) | ||||||
5s/30s/1min/3min/5min/10min/20min/30min (setting by remote) | |||||||
Stand-by dim Level | 20%(1.9-2.1V)/30%(2.9-3.1V)(setting by DIP) | ||||||
10%(1.4-1.6V)/20%(1.9-2.1V)/30% (2.9-3.1V )/50%(4.9-5.1V)(setting by remote) | |||||||
5s/30s/1min/3min/5min/10min/20min/30min (setting by remote) | |||||||
Stand-by Period | 0S/5S/5min/10min/30min/60min/+∞(setting by DIP) | ||||||
0s/10s/1min/3min/5min/10min/30min/+∞ (setting by remote) | |||||||
Detection | 100%/75%/50%/25%(setting by DIP) | ||||||
100%/75%/50%/25% (setting by remote) | |||||||
Daylight Sensor | Daylight threshold | 5lux/15lux/30lux/50lux/100lux/150lux/Disable | |||||
5lux/15lux/30lux/50lux/100lux/150lux/Disable ( setting by remote) | |||||||
Daylight priority | ON | Off | |||||
5lux/15lux/30lux/50lux | Turn on Value+(50-150Lux) | ||||||
100lux | Turn on Value+(50-150Lux) | ||||||
150lux | Turn on Value+(50-150Lux) | ||||||
Detecting Radius | ceiling mounting12m r≥3m@1m/s, 39.4ft r≥10ft@3.28ft/s Testing condition: 100% sensitivity, open 60 ㎡ indoor area. | ||||||
Mounting Height | 12m(15m Max )(39.4ft Max 49.2ft) | ||||||
Environment | Operating Temperature | -25~60°C(-13~140°F) | |||||
Storage Temperature | -40℃~80℃(-40~176°F), Humidity: ≤85%(Non-condensing) | ||||||
Certificate Standard | Certificate | UL(pending) CE | |||||
Environmental Requirement | Compliant to RoHS 2.0, Reach | ||||||
Safety standards | EN61058-1,UL60703-1 | ||||||
EMC standards | EN300440; EN301489-1; EN55015; EN61547; EN61000-3-2; EN61000-3-3; EN62479 | ||||||
IP Rating | IP20 | ||||||
Product Class | Class Ⅱ | ||||||
Other | Wiring | AC wire:(L:Black;N:White;L’:Red) 1-10V:(GND:Pink;10V:Purple) | |||||
Installation | Built-in | ||||||
Package | Bubble bag + Clapboard + Carton(K=A) | ||||||
Net Weight | 129.4±5g | ||||||
Lifetime | 5 years warranty @Ta |
Initialization
After power on, the sensor automatically turns on light to 100% brightness and turns off light in 10seconds. During initialization, sensor is not able to detect movement.
Default setting
Sensitivity: 100%, Hold time: 5s, Daylight sensor: Disable, Stand-by Period: 0s, Stand-by DIM Level:20%
Application Notice
*The sensor is designed for connect one load only. Connect more than one loads may damage the sensor.
N/A